NHL Rookies leaders
ALL | FORWARDS | DEFENSEMEN | ROOKIES |
| ROOKIES 2025-2026 | |||||||||
| GP | G | A | PTS | AVG | PIM | +/- | |||
| 1- IVAN DEMIDOV | 82 | 19 | 43 | 62 | 0,76 | 34 | +3 | ||
| 2- BECKETT SENNECKE | 82 | 23 | 37 | 60 | 0,73 | 62 | -12 | ||
| 3- MATTHEW SCHAEFER | 82 | 23 | 36 | 59 | 0,72 | 38 | +13 | ||
| 4- JIMMY SNUGGERUD | 70 | 21 | 30 | 51 | 0,73 | 18 | +16 | ||
| 5- RYAN LEONARD | 75 | 20 | 25 | 45 | 0,60 | 47 | +2 | ||
| 6- OLIVER KAPANEN | 82 | 22 | 15 | 37 | 0,45 | 22 | +4 | ||
| 7- MATTHEW SAVOIE | 82 | 18 | 19 | 37 | 0,45 | 24 | +6 | ||
| 8- BENJAMIN KINDEL | 77 | 17 | 18 | 35 | 0,45 | 18 | -5 | ||
| 9- JUSTIN SOURDIF | 78 | 15 | 20 | 35 | 0,45 | 35 | +17 | ||
| 10- LINUS KARLSSON | 79 | 15 | 20 | 35 | 0,44 | 42 | -28 | ||
| 11- FRASER MINTEN | 82 | 17 | 18 | 35 | 0,43 | 20 | +21 | ||
| 12- ALEXANDER NIKISHIN | 81 | 11 | 22 | 33 | 0,41 | 33 | +18 | ||
| 13- ARSENY GRITSYUK | 66 | 13 | 18 | 31 | 0,47 | 26 | -3 | ||
| 14- CALUM RITCHIE | 65 | 13 | 17 | 30 | 0,46 | 22 | -14 | ||
| 15- MATTHEW WOOD | 71 | 17 | 13 | 30 | 0,42 | 14 | -3 | ||
| 16- JUSTIN HRYCKOWIAN | 81 | 14 | 16 | 30 | 0,37 | 43 | +1 | ||
| 17- EMMITT FINNIE | 82 | 13 | 17 | 30 | 0,37 | 6 | -10 | ||
| 18- EASTON COWAN | 66 | 11 | 18 | 29 | 0,44 | 45 | -5 | ||
| 19- RYAN GREENE | 81 | 12 | 17 | 29 | 0,36 | 14 | -14 | ||
| 20- GABRIEL PERREAULT | 49 | 12 | 15 | 27 | 0,55 | 10 | - | ||
| 21- NOAH OSTLUND | 60 | 11 | 16 | 27 | 0,45 | 14 | +11 | ||
| 22- DANILA YUROV | 73 | 12 | 15 | 27 | 0,37 | 28 | -7 | ||
| 23- BRAEDEN BOWMAN | 54 | 8 | 18 | 26 | 0,48 | 12 | -16 | ||
| 24- ZEEV BUIUM | 76 | 6 | 20 | 26 | 0,34 | 41 | -33 | ||
| 25- ARTYOM LEVSHUNOV | 68 | 2 | 22 | 24 | 0,35 | 44 | -41 | ||
| 26- NOAH LABA | 74 | 9 | 15 | 24 | 0,32 | 31 | +2 | ||
| 27- MICHAEL MISA | 45 | 9 | 12 | 21 | 0,47 | 10 | -2 | ||
| 28- AXEL SANDIN PELLIKKA | 68 | 7 | 14 | 21 | 0,31 | 18 | -20 | ||
| 29- TOM WILLANDER | 70 | 5 | 16 | 21 | 0,30 | 28 | -23 | ||
| 30- DALIBOR DVORSKY | 71 | 12 | 9 | 21 | 0,30 | 26 | -6 | ||
| 31- MATVEI GRIDIN | 37 | 6 | 14 | 20 | 0,54 | 2 | -14 | ||
| 32- IGOR CHERNYSHOV | 28 | 9 | 10 | 19 | 0,68 | 6 | +2 | ||
| 33- OLIVER MOORE | 51 | 5 | 14 | 19 | 0,37 | 19 | -15 | ||
| 34- MAXIM SHABANOV | 44 | 5 | 13 | 18 | 0,41 | 2 | -5 | ||
| 35- LIAM OHGREN | 69 | 8 | 10 | 18 | 0,26 | 2 | -19 | ||
| 36- MATTHEW ROBERTSON | 72 | 6 | 12 | 18 | 0,25 | 38 | -1 | ||
| 37- DENVER BARKEY | 43 | 5 | 12 | 17 | 0,40 | 16 | -6 | ||
| 38- BERKLY CATTON | 66 | 7 | 10 | 17 | 0,26 | 31 | -8 | ||
| 39- ALEX STEEVES | 43 | 9 | 7 | 16 | 0,37 | 34 | +6 | ||
| 40- ADAM WILSBY | 58 | 1 | 15 | 16 | 0,28 | 29 | +2 | ||
| 41- NICK LARDIS | 41 | 10 | 5 | 15 | 0,37 | 10 | -18 | ||
| 42- DOMINIC JAMES | 43 | 7 | 8 | 15 | 0,35 | 8 | +4 | ||
| 43- COLE REINHARDT | 59 | 9 | 6 | 15 | 0,25 | 21 | -2 | ||
| 44- SAM RINZEL | 54 | 4 | 10 | 14 | 0,26 | 44 | -7 | ||
| 45- NIKITA GREBENKIN | 55 | 4 | 10 | 14 | 0,25 | 46 | -7 | ||
| 46- SAM DICKINSON | 72 | 1 | 13 | 14 | 0,19 | 22 | -5 | ||
| 47- GAVIN BRINDLEY | 56 | 6 | 7 | 13 | 0,23 | 8 | +2 | ||
| 48- COLTON DACH | 61 | 5 | 8 | 13 | 0,21 | 52 | -15 | ||
| 49- LOGAN MAILLOUX | 67 | 5 | 8 | 13 | 0,19 | 48 | -10 | ||
| 50- YAN KUZNETSOV | 57 | 4 | 8 | 12 | 0,21 | 28 | -8 | ||
| 51- IAN MOORE | 67 | 4 | 8 | 12 | 0,18 | 24 | -14 | ||
| 52- RYAN UFKO | 18 | 2 | 9 | 11 | 0,61 | 6 | - | ||
| 53- STEPHEN HALLIDAY | 30 | 4 | 7 | 11 | 0,37 | 2 | - | ||
| 54- PORTER MARTONE | 9 | 4 | 6 | 10 | 1,11 | 6 | +4 | ||
| 55- COLE HUTSON | 14 | 3 | 7 | 10 | 0,71 | 8 | -3 | ||
| 56- PAVOL REGENDA | 24 | 9 | 1 | 10 | 0,42 | 20 | -4 | ||
| 57- OTTO STENBERG | 32 | 3 | 7 | 10 | 0,31 | 5 | +3 | ||
| 58- MAX CROZIER | 35 | 1 | 9 | 10 | 0,29 | 40 | +7 | ||
| 59- JOEL NYSTROM | 38 | 1 | 9 | 10 | 0,26 | 6 | +6 | ||
| 60- ZAKHAR BARDAKOV | 60 | 1 | 9 | 10 | 0,17 | 14 | +6 | ||
| 61- ANTON FRONDELL | 12 | 3 | 6 | 9 | 0,75 | 4 | -1 | ||
| 62- ALEX BUMP | 17 | 5 | 4 | 9 | 0,53 | 2 | +3 | ||
| 63- ZAYNE PAREKH | 37 | 4 | 5 | 9 | 0,24 | 8 | -9 | ||
| 64- ILYA SOLOVYOV | 30 | 1 | 7 | 8 | 0,27 | 16 | - | ||
| 65- LENNI HAMEENAHO | 33 | 2 | 6 | 8 | 0,24 | 14 | -3 | ||
| 66- DONOVAN SEBRANGO | 42 | 0 | 8 | 8 | 0,19 | 68 | -5 | ||
| 67- REID SCHAEFER | 47 | 6 | 2 | 8 | 0,17 | 17 | -12 | ||
| 68- JANI NYMAN | 28 | 4 | 3 | 7 | 0,25 | 6 | -5 | ||
| 69- NATE DANIELSON | 28 | 2 | 5 | 7 | 0,25 | 4 | -7 | ||
| 70- DANIIL BUT | 29 | 3 | 4 | 7 | 0,24 | 8 | +1 | ||
| 71- HUNTER BRZUSTEWICZ | 34 | 2 | 5 | 7 | 0,21 | 4 | - | ||
| 72- VILLE KOIVUNEN | 39 | 2 | 5 | 7 | 0,18 | 10 | -10 | ||
| 73- MICHAEL BENNING | 18 | 2 | 4 | 6 | 0,33 | 2 | -4 | ||
| 74- RUTGER MCGROARTY | 24 | 3 | 3 | 6 | 0,25 | 4 | -3 | ||
| 75- BRAD LAMBERT | 25 | 3 | 3 | 6 | 0,24 | 6 | -5 | ||
| 76- JAROSLAV CHMELAR | 28 | 4 | 2 | 6 | 0,21 | 11 | -2 | ||
| 77- SCOTT MORROW | 29 | 0 | 6 | 6 | 0,21 | 4 | -5 | ||
| 78- DAEMON HUNT | 32 | 0 | 6 | 6 | 0,19 | 6 | -3 | ||
| 79- TYSON KOZAK | 46 | 2 | 4 | 6 | 0,13 | 2 | -1 | ||
| 80- AVERY HAYES | 16 | 5 | 0 | 5 | 0,31 | 12 | -4 | ||
| 81- SANDIS VILMANIS | 19 | 3 | 2 | 5 | 0,26 | 4 | -1 | ||
| 82- ARTTU HYRY | 20 | 3 | 2 | 5 | 0,25 | 2 | +1 | ||
| 83- ISAAC HOWARD | 29 | 2 | 3 | 5 | 0,17 | 12 | -6 | ||
| 84- ELIAS SALOMONSSON | 32 | 1 | 4 | 5 | 0,16 | 12 | -6 | ||
| 85- JACOB MELANSON | 36 | 2 | 3 | 5 | 0,14 | 32 | -9 | ||
| 86- TIMMY WASHE | 39 | 2 | 3 | 5 | 0,13 | 14 | -6 | ||
| 87- OZZY WIESBLATT | 40 | 1 | 4 | 5 | 0,13 | 38 | -6 | ||
| 88- JACK FINLEY | 44 | 2 | 3 | 5 | 0,11 | 38 | +2 | ||
| 89- ILYA PROTAS | 4 | 1 | 3 | 4 | 1,00 | 2 | +1 | ||
| 90- KONSTA HELENIUS | 9 | 1 | 3 | 4 | 0,44 | 0 | +1 | ||
| 91- ADAM SYKORA | 11 | 3 | 1 | 4 | 0,36 | 5 | - | ||
| 92- FILIP HALLANDER | 13 | 1 | 3 | 4 | 0,31 | 2 | +4 | ||
| 93- THEO LINDSTEIN | 17 | 2 | 2 | 4 | 0,24 | 6 | +6 | ||
| 94- SAMUEL HONZEK | 18 | 2 | 2 | 4 | 0,22 | 2 | +1 | ||
| 95- JARED WRIGHT | 23 | 0 | 4 | 4 | 0,17 | 4 | - | ||
| 96- JOSHUA SAMANSKI | 24 | 2 | 2 | 4 | 0,17 | 6 | +2 | ||
| 97- CURTIS DOUGLAS | 43 | 1 | 3 | 4 | 0,09 | 108 | -3 | ||
| 98- MAREK ALSCHER | 4 | 0 | 3 | 3 | 0,75 | 0 | +4 | ||
| 99- MARSHALL WARREN | 8 | 0 | 3 | 3 | 0,38 | 4 | - | ||
| 100- LASSI THOMSON | 11 | 0 | 3 | 3 | 0,27 | 0 | +3 | ||
| 101- BRADLEY NADEAU | 12 | 3 | 0 | 3 | 0,25 | 2 | +1 | ||
| 102- JONATHAN LEKKERIMAKI | 13 | 2 | 1 | 3 | 0,23 | 0 | -3 | ||
| 103- JOAKIM KEMELL | 16 | 1 | 2 | 3 | 0,19 | 0 | +2 | ||
| 104- BRENNAN OTHMANN | 19 | 2 | 1 | 3 | 0,16 | 11 | -8 | ||
| 105- JAKE QUILLAN | 23 | 1 | 2 | 3 | 0,13 | 2 | -5 | ||
| 106- VINCENT IORIO | 27 | 0 | 3 | 3 | 0,11 | 12 | -4 | ||
| 107- ALEC REGULA | 29 | 0 | 3 | 3 | 0,10 | 35 | -16 | ||
| 108- DECLAN CARLILE | 42 | 1 | 2 | 3 | 0,07 | 40 | +5 | ||
| 109- OLIVER BONK | 1 | 1 | 1 | 2 | 2,00 | 0 | +1 | ||
| 110- KIRILL KUDRYAVTSEV | 3 | 0 | 2 | 2 | 0,67 | 0 | +2 | ||
| 111- CARTER YAKEMCHUK | 4 | 1 | 1 | 2 | 0,50 | 2 | -1 | ||
| 112- SACHA BOISVERT | 7 | 1 | 1 | 2 | 0,29 | 9 | -1 | ||
| 113- ANDRE LEE | 7 | 1 | 1 | 2 | 0,29 | 0 | -2 | ||
| 114- HUNTER HAIGHT | 9 | 1 | 1 | 2 | 0,22 | 4 | -5 | ||
| 115- DREW FORTESCUE | 9 | 0 | 2 | 2 | 0,22 | 4 | +4 | ||
| 116- CHARLES-ALEXIS LEGAULT | 12 | 1 | 1 | 2 | 0,17 | 15 | +5 | ||
| 117- OSCAR FISKER-MOLGAARD | 13 | 0 | 2 | 2 | 0,15 | 2 | +2 | ||
| 118- ANGUS BOOTH | 1 | 1 | 0 | 1 | 1,00 | 0 | +1 | ||
| 119- VICTOR EKLUND | 1 | 0 | 1 | 1 | 1,00 | 0 | - | ||
| 120- HUNTER MCDONALD | 1 | 0 | 1 | 1 | 1,00 | 4 | +3 | ||
| 121- COLE O'HARA | 1 | 0 | 1 | 1 | 1,00 | 0 | +1 | ||
| 122- FELIX UNGER SORUM | 1 | 0 | 1 | 1 | 1,00 | 0 | +1 | ||
| 123- JAMES HAGENS | 2 | 0 | 1 | 1 | 0,50 | 2 | +1 | ||
| 124- DAVID REINBACHER | 2 | 0 | 1 | 1 | 0,50 | 0 | - | ||
| 125- JUSTIN ROBIDAS | 2 | 0 | 1 | 1 | 0,50 | 0 | - | ||
| 126- PATRICK GILES | 3 | 0 | 1 | 1 | 0,33 | 0 | +1 | ||
| 127- BRADY MARTIN | 3 | 0 | 1 | 1 | 0,33 | 0 | - | ||
| 128- QUINN HUTSON | 4 | 1 | 0 | 1 | 0,25 | 0 | -1 | ||
| 129- LUKE HAYMES | 4 | 0 | 1 | 1 | 0,25 | 2 | -2 | ||
| 130- MIKULAS HOVORKA | 4 | 0 | 1 | 1 | 0,25 | 0 | -1 | ||
| 131- LUDVIG JANSSON | 4 | 0 | 1 | 1 | 0,25 | 0 | +2 | ||
| 132- TRISTEN NIELSEN | 4 | 0 | 1 | 1 | 0,25 | 0 | +1 | ||
| 133- CONNOR CLATTENBURG | 5 | 1 | 0 | 1 | 0,20 | 13 | +1 | ||
| 134- MAVERIC LAMOUREUX | 5 | 0 | 1 | 1 | 0,20 | 2 | +4 | ||
| 135- FLORIAN XHEKAJ | 5 | 0 | 1 | 1 | 0,20 | 7 | -1 | ||
| 136- TY MUELLER | 6 | 1 | 0 | 1 | 0,17 | 2 | +1 | ||
| 137- AYDAR SUNIEV | 6 | 0 | 1 | 1 | 0,17 | 2 | - | ||
| 138- DANNY ZHILKIN | 6 | 0 | 1 | 1 | 0,17 | 0 | +3 | ||
| 139- ETHAN CARDWELL | 7 | 1 | 0 | 1 | 0,14 | 2 | -3 | ||
| 140- HARRISON BRUNICKE | 9 | 1 | 0 | 1 | 0,11 | 6 | -4 | ||
| 141- TRAVIS MITCHELL | 9 | 1 | 0 | 1 | 0,11 | 6 | - | ||
| 142- JARED DAVIDSON | 10 | 0 | 1 | 1 | 0,10 | 10 | -4 | ||
| 143- MICHAEL BRANDSEGG-NYGARD | 14 | 0 | 1 | 1 | 0,07 | 2 | -5 | ||
| 144- LUCA DEL BEL BELLUZ | 14 | 0 | 1 | 1 | 0,07 | 4 | -2 | ||
| 145- OWEN BECK | 15 | 1 | 0 | 1 | 0,07 | 6 | +4 | ||
| 146- ADAM ENGSTROM | 15 | 0 | 1 | 1 | 0,07 | 8 | +2 | ||
| 147- PARKER FORD | 15 | 0 | 1 | 1 | 0,07 | 4 | -2 | ||
| 148- ETHAN DEL MASTRO | 19 | 0 | 1 | 1 | 0,05 | 18 | -11 | ||
| 149- DMITRY SIMASHEV | 28 | 0 | 1 | 1 | 0,04 | 23 | -11 | ||
| 150- TRISTAN BROZ | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
| 151- DYLAN DUKE | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
| 152- DOMINICK FENSORE | 1 | 0 | 0 | 0 | - | 0 | -2 | ||
| 153- TREVOR KUNTAR | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
| 154- SHANE LACHANCE | 1 | 0 | 0 | 0 | - | 0 | - | ||
| 155- CARSON LAMBOS | 1 | 0 | 0 | 0 | - | 0 | +1 | ||
| 156- NATHAN LEGARE | 1 | 0 | 0 | 0 | - | 0 | - | ||
| 157- SIMON LUNDMARK | 1 | 0 | 0 | 0 | - | 0 | +1 | ||
| 158- GEORGI MERKULOV | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
| 159- RONAN SEELEY | 1 | 0 | 0 | 0 | - | 0 | - | ||
| 160- HUNTER SKINNER | 1 | 0 | 0 | 0 | - | 0 | +1 | ||
| 161- XAVIER BOURGAULT | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
| 162- SEAMUS CASEY | 2 | 0 | 0 | 0 | - | 0 | -3 | ||
| 163- KENNY CONNORS | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
| 164- JORIAN DONOVAN | 2 | 0 | 0 | 0 | - | 0 | - | ||
| 165- SAMUEL POULIN | 2 | 0 | 0 | 0 | - | 0 | -2 | ||
| 166- DAVID SPACEK | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
| 167- BOGDAN TRINEYEV | 2 | 0 | 0 | 0 | - | 0 | - | ||
| 168- RYAN TVERBERG | 2 | 0 | 0 | 0 | - | 2 | +1 | ||
| 169- TOPIAS VILEN | 2 | 0 | 0 | 0 | - | 0 | +1 | ||
| 170- LUCA CAGNONI | 3 | 0 | 0 | 0 | - | 2 | - | ||
| 171- BRAEDEN COOTES | 3 | 0 | 0 | 0 | - | 0 | -2 | ||
| 172- NATHAN GAUCHER | 3 | 0 | 0 | 0 | - | 0 | -1 | ||
| 173- ROBY JARVENTIE | 3 | 0 | 0 | 0 | - | 0 | -1 | ||
| 174- COLE MCWARD | 3 | 0 | 0 | 0 | - | 0 | +1 | ||
| 175- TY MURCHISON | 3 | 0 | 0 | 0 | - | 0 | +1 | ||
| 176- LUCA PINELLI | 3 | 0 | 0 | 0 | - | 0 | -1 | ||
| 177- WILLIAM STROMGREN | 3 | 0 | 0 | 0 | - | 0 | -1 | ||
| 178- KAI UCHACZ | 3 | 0 | 0 | 0 | - | 5 | -1 | ||
| 179- WILLIAM VILLENEUVE | 3 | 0 | 0 | 0 | - | 0 | +1 | ||
| 180- BRAYDEN YAGER | 3 | 0 | 0 | 0 | - | 2 | - | ||
| 181- JACOB GAUCHER | 4 | 0 | 0 | 0 | - | 0 | -1 | ||
| 182- RORY KERINS | 4 | 0 | 0 | 0 | - | 2 | -1 | ||
| 183- JETT LUCHANKO | 4 | 0 | 0 | 0 | - | 2 | -3 | ||
| 184- OWEN PICKERING | 4 | 0 | 0 | 0 | - | 2 | -3 | ||
| 185- ABRAM WIEBE | 4 | 0 | 0 | 0 | - | 2 | - | ||
| 186- MICHAEL CALLAHAN | 5 | 0 | 0 | 0 | - | 0 | -1 | ||
| 187- ADAM GINNING | 5 | 0 | 0 | 0 | - | 0 | - | ||
| 188- ALEKSANTERI KASKIMAKI | 5 | 0 | 0 | 0 | - | 0 | -6 | ||
| 189- XAVIER PARENT | 5 | 0 | 0 | 0 | - | 2 | -1 | ||
| 190- JACK DEVINE | 6 | 0 | 0 | 0 | - | 2 | -3 | ||
| 191- TYSON HINDS | 6 | 0 | 0 | 0 | - | 2 | +1 | ||
| 192- CARTER MAZUR | 8 | 0 | 0 | 0 | - | 0 | -3 | ||
| 193- NIKITA CHIBRIKOV | 11 | 0 | 0 | 0 | - | 14 | - | ||
| 194- TAYLOR MAKAR | 12 | 0 | 0 | 0 | - | 4 | - | ||
The NHL leading rookies standings are powered by markerzone.com