NHL points leaders
| DEFENSEMEN 2025-2026 | |||||||||
| GP | G | A | PTS | AVG | PIM | +/- | |||
| 1- EVAN BOUCHARD | 82 | 21 | 74 | 95 | 1,16 | 30 | +25 | ||
| 2- ZACHARY WERENSKI | 75 | 22 | 59 | 81 | 1,08 | 18 | +7 | ||
| 3- CALE MAKAR | 75 | 20 | 59 | 79 | 1,05 | 24 | +32 | ||
| 4- LANE HUTSON | 82 | 12 | 66 | 78 | 0,95 | 34 | +36 | ||
| 5- QUINN HUGHES | 74 | 7 | 69 | 76 | 1,03 | 32 | -4 | ||
| 6- RASMUS DAHLIN | 77 | 19 | 55 | 74 | 0,96 | 76 | +18 | ||
| 7- DARREN RADDYSH | 73 | 22 | 48 | 70 | 0,96 | 72 | +21 | ||
| 8- ERIK KARLSSON | 75 | 15 | 51 | 66 | 0,88 | 22 | +8 | ||
| 9- MIRO HEISKANEN | 77 | 9 | 54 | 63 | 0,82 | 30 | +9 | ||
| 10- CHARLIE MCAVOY | 69 | 11 | 50 | 61 | 0,88 | 62 | +13 | ||
| 11- JOHN CARLSON | 71 | 14 | 46 | 60 | 0,85 | 32 | +9 | ||
| 12- JAKOB CHYCHRUN | 80 | 26 | 34 | 60 | 0,75 | 62 | +20 | ||
| 13- MORITZ SEIDER | 82 | 10 | 50 | 60 | 0,73 | 57 | +15 | ||
| 14- MIKHAIL SERGACHEV | 78 | 10 | 49 | 59 | 0,76 | 44 | +2 | ||
| 15- MATTHEW SCHAEFER | 82 | 23 | 36 | 59 | 0,72 | 38 | +13 | ||
| 16- JACKSON LACOMBE | 82 | 10 | 48 | 58 | 0,71 | 19 | -2 | ||
| 17- ROMAN JOSI | 68 | 13 | 42 | 55 | 0,81 | 30 | -15 | ||
| 18- JOSH MORRISSEY | 77 | 14 | 41 | 55 | 0,71 | 30 | +6 | ||
| 19- JAKE SANDERSON | 67 | 14 | 40 | 54 | 0,81 | 8 | +16 | ||
| 20- ADAM FOX | 55 | 9 | 44 | 53 | 0,96 | 20 | +5 | ||
| 21- BROCK FABER | 80 | 15 | 36 | 51 | 0,64 | 39 | +18 | ||
| 22- SHAYNE GOSTISBEHERE | 55 | 13 | 37 | 50 | 0,91 | 22 | +11 | ||
| 23- FILIP HRONEK | 82 | 8 | 41 | 49 | 0,60 | 33 | -23 | ||
| 24- NOAH DOBSON | 80 | 12 | 35 | 47 | 0,59 | 34 | +5 | ||
| 25- RASMUS ANDERSSON | 81 | 17 | 30 | 47 | 0,58 | 71 | +4 | ||
| 26- VINCE DUNN | 81 | 11 | 33 | 44 | 0,54 | 54 | -24 | ||
| 27- BOWEN BYRAM | 82 | 11 | 31 | 42 | 0,51 | 48 | +15 | ||
| 28- MATTIAS SAMUELSSON | 78 | 13 | 28 | 41 | 0,53 | 28 | +41 | ||
| 29- MATTIAS EKHOLM | 82 | 6 | 35 | 41 | 0,50 | 30 | +32 | ||
| 30- JUSTIN FAULK | 78 | 16 | 24 | 40 | 0,51 | 42 | -8 | ||
| 31- BRANDT CLARKE | 82 | 8 | 32 | 40 | 0,49 | 63 | +11 | ||
| 32- SAM MALINSKI | 82 | 8 | 32 | 40 | 0,49 | 22 | +43 | ||
| 33- SHEA THEODORE | 70 | 10 | 29 | 39 | 0,56 | 24 | +19 | ||
| 34- OLIVER EKMAN-LARSSON | 78 | 8 | 31 | 39 | 0,50 | 70 | -6 | ||
| 35- DOUGIE HAMILTON | 77 | 12 | 26 | 38 | 0,49 | 50 | -2 | ||
| 36- K'ANDRE MILLER | 72 | 8 | 29 | 37 | 0,51 | 56 | +7 | ||
| 37- MICHAEL MATHESON | 78 | 7 | 30 | 37 | 0,47 | 34 | +9 | ||
| 38- TRAVIS SANHEIM | 81 | 11 | 26 | 37 | 0,46 | 20 | +12 | ||
| 39- DMITRY ORLOV | 82 | 3 | 34 | 37 | 0,45 | 48 | -28 | ||
| 40- THOMAS HARLEY | 70 | 6 | 30 | 36 | 0,51 | 26 | +3 | ||
| 41- MORGAN RIELLY | 78 | 11 | 25 | 36 | 0,46 | 29 | -18 | ||
| 42- JOHN MARINO | 80 | 4 | 32 | 36 | 0,45 | 16 | +43 | ||
| 43- LUKE HUGHES | 68 | 6 | 29 | 35 | 0,51 | 32 | -4 | ||
| 44- ANTHONY DEANGELO | 76 | 5 | 30 | 35 | 0,46 | 43 | -5 | ||
| 45- RYAN SHEA | 80 | 6 | 29 | 35 | 0,44 | 22 | +30 | ||
| 46- JACOB TROUBA | 81 | 10 | 25 | 35 | 0,43 | 31 | -1 | ||
| 47- VLADISLAV GAVRIKOV | 82 | 14 | 21 | 35 | 0,43 | 50 | -8 | ||
| 48- BRENT BURNS | 82 | 12 | 23 | 35 | 0,43 | 32 | +33 | ||
| 49- KRISTOPHER LETANG | 74 | 3 | 31 | 34 | 0,46 | 38 | -4 | ||
| 50- PHILIP BROBERG | 81 | 6 | 28 | 34 | 0,42 | 16 | +14 | ||
| 51- ALEXANDER NIKISHIN | 81 | 11 | 22 | 33 | 0,41 | 33 | +18 | ||
| 52- SETH JONES | 52 | 7 | 25 | 32 | 0,62 | 18 | -3 | ||
| 53- BRANDON MONTOUR | 64 | 11 | 21 | 32 | 0,50 | 45 | -21 | ||
| 54- DAMON SEVERSON | 71 | 8 | 24 | 32 | 0,45 | 45 | +18 | ||
| 55- JAMIE DRYSDALE | 78 | 8 | 24 | 32 | 0,41 | 33 | -3 | ||
| 56- ESA LINDELL | 82 | 6 | 26 | 32 | 0,39 | 20 | +30 | ||
| 57- THOMAS CHABOT | 57 | 7 | 24 | 31 | 0,54 | 22 | +6 | ||
| 58- JORDAN SPENCE | 73 | 7 | 24 | 31 | 0,42 | 22 | +15 | ||
| 59- DENTON MATEYCHUK | 75 | 13 | 18 | 31 | 0,41 | 8 | +12 | ||
| 60- JOSH MANSON | 79 | 5 | 26 | 31 | 0,39 | 91 | +42 | ||
| 61- SEAN WALKER | 81 | 9 | 22 | 31 | 0,38 | 59 | +6 | ||
| 62- IVAN PROVOROV | 82 | 9 | 22 | 31 | 0,38 | 32 | +14 | ||
| 63- PARKER WOTHERSPOON | 80 | 3 | 27 | 30 | 0,38 | 55 | +17 | ||
| 64- ARTEM ZUB | 81 | 5 | 25 | 30 | 0,37 | 57 | +22 | ||
| 65- CAM FOWLER | 82 | 4 | 26 | 30 | 0,37 | 14 | -11 | ||
| 66- CHARLES-EDOUARD D'ASTOUS | 70 | 6 | 23 | 29 | 0,41 | 112 | -4 | ||
| 67- RASMUS SANDIN | 73 | 5 | 24 | 29 | 0,40 | 12 | +4 | ||
| 68- JANIS JEROME MOSER | 79 | 7 | 22 | 29 | 0,37 | 69 | +41 | ||
| 69- OWEN POWER | 81 | 8 | 21 | 29 | 0,36 | 16 | +9 | ||
| 70- NOAH HANIFIN | 71 | 3 | 25 | 28 | 0,39 | 14 | - | ||
| 71- MACKENZIE WEEGAR | 79 | 4 | 24 | 28 | 0,35 | 88 | -33 | ||
| 72- GUSTAV FORSLING | 80 | 2 | 26 | 28 | 0,35 | 51 | -5 | ||
| 73- JOHN KLINGBERG | 56 | 10 | 17 | 27 | 0,48 | 24 | -13 | ||
| 74- SEAN DURZI | 60 | 5 | 22 | 27 | 0,45 | 50 | -12 | ||
| 75- RYAN PULOCK | 76 | 3 | 24 | 27 | 0,36 | 16 | +9 | ||
| 76- MARTIN FEHERVARY | 81 | 5 | 22 | 27 | 0,33 | 39 | +15 | ||
| 77- HAMPUS LINDHOLM | 67 | 5 | 21 | 26 | 0,39 | 58 | +3 | ||
| 78- SIMON NEMEC | 68 | 11 | 15 | 26 | 0,38 | 26 | -11 | ||
| 79- AARON EKBLAD | 72 | 4 | 22 | 26 | 0,36 | 55 | -5 | ||
| 80- MASON LOHREI | 73 | 7 | 19 | 26 | 0,36 | 20 | +17 | ||
| 81- CAM YORK | 74 | 4 | 22 | 26 | 0,35 | 28 | +5 | ||
| 82- LOGAN STANLEY | 76 | 9 | 17 | 26 | 0,34 | 128 | +3 | ||
| 83- ZEEV BUIUM | 76 | 6 | 20 | 26 | 0,34 | 41 | -33 | ||
| 84- BRADY SKJEI | 82 | 3 | 23 | 26 | 0,32 | 40 | -7 | ||
| 85- SIMON EDVINSSON | 72 | 9 | 16 | 25 | 0,35 | 75 | +12 | ||
| 86- LOUIS CREVIER | 78 | 7 | 18 | 25 | 0,32 | 63 | -2 | ||
| 87- JAKE MCCABE | 80 | 5 | 20 | 25 | 0,31 | 64 | +3 | ||
| 88- ADAM LARSSON | 82 | 7 | 18 | 25 | 0,30 | 42 | - | ||
| 89- NICK BLANKENBURG | 61 | 8 | 16 | 24 | 0,39 | 10 | -10 | ||
| 90- DEVON TOEWS | 68 | 3 | 21 | 24 | 0,35 | 32 | +37 | ||
| 91- ARTYOM LEVSHUNOV | 68 | 2 | 22 | 24 | 0,35 | 44 | -41 | ||
| 92- DARNELL NURSE | 82 | 7 | 17 | 24 | 0,29 | 104 | -12 | ||
| 93- DREW DOUGHTY | 72 | 5 | 18 | 23 | 0,32 | 40 | +4 | ||
| 94- MARIO FERRARO | 82 | 7 | 16 | 23 | 0,28 | 35 | -1 | ||
| 95- IAN COLE | 82 | 3 | 20 | 23 | 0,28 | 50 | +16 | ||
| 96- JOEL EDMUNDSON | 82 | 2 | 21 | 23 | 0,28 | 25 | +14 | ||
| 97- PAVEL MINTYUKOV | 73 | 8 | 14 | 22 | 0,30 | 17 | -3 | ||
| 98- ALEXANDRE CARRIER | 73 | 7 | 15 | 22 | 0,30 | 34 | +2 | ||
| 99- OLEN ZELLWEGER | 76 | 7 | 15 | 22 | 0,29 | 34 | +4 | ||
| 100- JARED SPURGEON | 79 | 6 | 16 | 22 | 0,28 | 14 | +2 | ||
| 101- NIKITA ZADOROV | 81 | 2 | 20 | 22 | 0,27 | 152 | +18 | ||
| 102- NATE SCHMIDT | 82 | 5 | 17 | 22 | 0,27 | 22 | +31 | ||
| 103- RYAN MCDONAGH | 48 | 6 | 15 | 21 | 0,44 | 6 | +14 | ||
| 104- AXEL SANDIN PELLIKKA | 68 | 7 | 14 | 21 | 0,31 | 18 | -20 | ||
| 105- TOM WILLANDER | 70 | 5 | 16 | 21 | 0,30 | 28 | -23 | ||
| 106- ALEX VLASIC | 81 | 2 | 19 | 21 | 0,26 | 17 | -16 | ||
| 107- JAKE WALMAN | 53 | 8 | 12 | 20 | 0,38 | 10 | -17 | ||
| 108- MICHAEL ANDERSON | 80 | 4 | 16 | 20 | 0,25 | 22 | +8 | ||
| 109- SAMUEL GIRARD | 60 | 3 | 16 | 19 | 0,32 | 23 | +17 | ||
| 110- MATT ROY | 79 | 2 | 17 | 19 | 0,24 | 12 | +18 | ||
| 111- DYLAN DEMELO | 82 | 3 | 16 | 19 | 0,23 | 40 | +7 | ||
| 112- JONAS BRODIN | 62 | 4 | 14 | 18 | 0,29 | 16 | +19 | ||
| 113- TYLER KLEVEN | 70 | 3 | 15 | 18 | 0,26 | 53 | +2 | ||
| 114- MATTHEW ROBERTSON | 72 | 6 | 12 | 18 | 0,25 | 38 | -1 | ||
| 115- KEVIN BAHL | 76 | 4 | 14 | 18 | 0,24 | 47 | +2 | ||
| 116- COLTON PARAYKO | 77 | 4 | 14 | 18 | 0,23 | 23 | -6 | ||
| 117- MARCUS PETTERSSON | 82 | 3 | 15 | 18 | 0,22 | 60 | -19 | ||
| 118- BRADEN SCHNEIDER | 82 | 2 | 16 | 18 | 0,22 | 26 | -5 | ||
| 119- VICTOR HEDMAN | 33 | 1 | 16 | 17 | 0,52 | 10 | -1 | ||
| 120- NICK JENSEN | 61 | 4 | 13 | 17 | 0,28 | 22 | -2 | ||
| 121- RYKER EVANS | 67 | 8 | 9 | 17 | 0,25 | 40 | +5 | ||
| 122- TYLER TUCKER | 69 | 3 | 14 | 17 | 0,25 | 81 | -4 | ||
| 123- JALEN CHATFIELD | 72 | 2 | 15 | 17 | 0,24 | 18 | +15 | ||
| 124- WYATT KAISER | 77 | 6 | 11 | 17 | 0,22 | 34 | -16 | ||
| 125- ZACH WHITECLOUD | 78 | 2 | 15 | 17 | 0,22 | 30 | -6 | ||
| 126- CONNOR MURPHY | 80 | 5 | 12 | 17 | 0,21 | 71 | -2 | ||
| 127- BRIAN DUMOULIN | 82 | 2 | 15 | 17 | 0,21 | 22 | -1 | ||
| 128- ADAM WILSBY | 58 | 1 | 15 | 16 | 0,28 | 29 | +2 | ||
| 129- JACOB MIDDLETON | 75 | 2 | 14 | 16 | 0,21 | 76 | +2 | ||
| 130- KAEDAN KORCZAK | 78 | 3 | 13 | 16 | 0,21 | 26 | +6 | ||
| 131- ADAM PELECH | 82 | 4 | 12 | 16 | 0,20 | 50 | +4 | ||
| 132- JONAS SIEGENTHALER | 82 | 0 | 16 | 16 | 0,20 | 48 | -9 | ||
| 133- HENRI JOKIHARJU | 41 | 2 | 13 | 15 | 0,37 | 14 | +2 | ||
| 134- OLLI MAATTA | 43 | 2 | 13 | 15 | 0,35 | 4 | -6 | ||
| 135- UVIS BALINSKIS | 54 | 5 | 10 | 15 | 0,28 | 30 | -13 | ||
| 136- BEN HUTTON | 55 | 6 | 9 | 15 | 0,27 | 19 | +2 | ||
| 137- DREW HELLESON | 60 | 2 | 13 | 15 | 0,25 | 20 | -4 | ||
| 138- NICOLAS HAGUE | 62 | 3 | 12 | 15 | 0,24 | 47 | -10 | ||
| 139- WILLIAM BORGEN | 75 | 5 | 10 | 15 | 0,20 | 41 | +3 | ||
| 140- JAMIE OLEKSIAK | 78 | 5 | 10 | 15 | 0,19 | 36 | +9 | ||
| 141- SCOTT MAYFIELD | 80 | 2 | 13 | 15 | 0,19 | 83 | -11 | ||
| 142- BEN CHIAROT | 82 | 5 | 10 | 15 | 0,18 | 75 | -9 | ||
| 143- BRENDEN DILLON | 82 | 3 | 12 | 15 | 0,18 | 89 | -13 | ||
| 144- RASMUS RISTOLAINEN | 44 | 1 | 13 | 14 | 0,32 | 16 | +10 | ||
| 145- SAM RINZEL | 54 | 4 | 10 | 14 | 0,26 | 44 | -7 | ||
| 146- TROY STECHER | 64 | 3 | 11 | 14 | 0,22 | 20 | -8 | ||
| 147- DYLAN SAMBERG | 66 | 1 | 13 | 14 | 0,21 | 14 | +5 | ||
| 148- TREVOR VAN RIEMSDYK | 68 | 3 | 11 | 14 | 0,21 | 18 | +6 | ||
| 149- SAM DICKINSON | 72 | 1 | 13 | 14 | 0,19 | 22 | -5 | ||
| 150- ANDREW PEEKE | 77 | 5 | 9 | 14 | 0,18 | 22 | -12 | ||
| 151- RADKO GUDAS | 56 | 2 | 11 | 13 | 0,23 | 67 | -2 | ||
| 152- JONATHAN ASPIROT | 61 | 3 | 10 | 13 | 0,21 | 43 | +30 | ||
| 153- EMIL ANDRAE | 61 | 2 | 11 | 13 | 0,21 | 22 | +15 | ||
| 154- LOGAN MAILLOUX | 67 | 5 | 8 | 13 | 0,19 | 48 | -10 | ||
| 155- JEREMY LAUZON | 68 | 1 | 12 | 13 | 0,19 | 89 | -3 | ||
| 156- NICKLAUS PERBIX | 79 | 3 | 10 | 13 | 0,16 | 20 | -14 | ||
| 157- SHAKIR MUKHAMADULLIN | 50 | 5 | 7 | 12 | 0,24 | 22 | -3 | ||
| 158- EMIL LILLEBERG | 50 | 4 | 8 | 12 | 0,24 | 61 | +15 | ||
| 159- NEAL PIONK | 51 | 3 | 9 | 12 | 0,24 | 37 | +1 | ||
| 160- YAN KUZNETSOV | 57 | 4 | 8 | 12 | 0,21 | 28 | -8 | ||
| 161- JAYDEN STRUBLE | 59 | 2 | 10 | 12 | 0,20 | 58 | +4 | ||
| 162- BRAYDEN MCNABB | 63 | 5 | 7 | 12 | 0,19 | 26 | +2 | ||
| 163- IAN MOORE | 67 | 4 | 8 | 12 | 0,18 | 24 | -14 | ||
| 164- MATTHEW GRZELCYK | 69 | 0 | 12 | 12 | 0,17 | 32 | -9 | ||
| 165- TY EMBERSON | 72 | 2 | 10 | 12 | 0,17 | 23 | -1 | ||
| 166- CARSON SOUCY | 76 | 5 | 7 | 12 | 0,16 | 38 | -6 | ||
| 167- BRETT KULAK | 83 | 1 | 11 | 12 | 0,14 | 38 | -4 | ||
| 168- RYAN UFKO | 18 | 2 | 9 | 11 | 0,61 | 6 | - | ||
| 169- KAIDEN GUHLE | 39 | 2 | 9 | 11 | 0,28 | 41 | +5 | ||
| 170- TIMOTHY LILJEGREN | 47 | 1 | 10 | 11 | 0,23 | 29 | -7 | ||
| 171- NILS LUNDKVIST | 52 | 3 | 8 | 11 | 0,21 | 16 | +12 | ||
| 172- ERIK CERNAK | 61 | 3 | 8 | 11 | 0,18 | 74 | +3 | ||
| 173- NIKO MIKKOLA | 68 | 3 | 8 | 11 | 0,16 | 47 | -1 | ||
| 174- TYLER MYERS | 73 | 1 | 10 | 11 | 0,15 | 52 | -23 | ||
| 175- DANTE FABBRO | 74 | 5 | 6 | 11 | 0,15 | 33 | -16 | ||
| 176- ANTON JOHANSSON | 82 | 3 | 8 | 11 | 0,13 | 16 | -18 | ||
| 177- COLE HUTSON | 14 | 3 | 7 | 10 | 0,71 | 8 | -3 | ||
| 178- MAX CROZIER | 35 | 1 | 9 | 10 | 0,29 | 40 | +7 | ||
| 179- JOEL NYSTROM | 38 | 1 | 9 | 10 | 0,26 | 6 | +6 | ||
| 180- NOAH JUULSEN | 52 | 1 | 9 | 10 | 0,19 | 15 | +3 | ||
| 181- ALEXANDER PETROVIC | 54 | 2 | 8 | 10 | 0,19 | 47 | +2 | ||
| 182- SPENCER STASTNEY | 66 | 2 | 8 | 10 | 0,15 | 20 | -11 | ||
| 183- ELIAS PETTERSSON | 70 | 3 | 7 | 10 | 0,14 | 39 | -16 | ||
| 184- NICK SEELER | 80 | 4 | 6 | 10 | 0,13 | 38 | +1 | ||
| 185- ZAYNE PAREKH | 37 | 4 | 5 | 9 | 0,24 | 8 | -9 | ||
| 186- MIKE REILLY | 42 | 1 | 8 | 9 | 0,21 | 26 | +11 | ||
| 187- JUSTIN BARRON | 52 | 0 | 9 | 9 | 0,17 | 17 | -1 | ||
| 188- ILYA LYUBUSHKIN | 53 | 1 | 8 | 9 | 0,17 | 40 | +1 | ||
| 189- JEFF PETRY | 67 | 0 | 9 | 9 | 0,13 | 24 | -15 | ||
| 190- RYAN LINDGREN | 76 | 2 | 7 | 9 | 0,12 | 60 | -2 | ||
| 191- CODY CECI | 82 | 1 | 8 | 9 | 0,11 | 16 | -10 | ||
| 192- ILYA SOLOVYOV | 30 | 1 | 7 | 8 | 0,27 | 16 | - | ||
| 193- JOHNATHAN KOVACEVIC | 34 | 0 | 8 | 8 | 0,24 | 38 | - | ||
| 194- JACCOB SLAVIN | 39 | 1 | 7 | 8 | 0,21 | 4 | +8 | ||
| 195- CONOR TIMMINS | 39 | 0 | 8 | 8 | 0,21 | 18 | -8 | ||
| 196- NICK DESIMONE | 40 | 2 | 6 | 8 | 0,20 | 10 | +4 | ||
| 197- DONOVAN SEBRANGO | 42 | 0 | 8 | 8 | 0,19 | 68 | -5 | ||
| 198- LIAN BICHSEL | 50 | 4 | 4 | 8 | 0,16 | 37 | +6 | ||
| 199- JACOB BRYSON | 50 | 2 | 6 | 8 | 0,16 | 10 | -9 | ||
| 200- JACK ST. IVANY | 20 | 0 | 7 | 7 | 0,35 | 6 | +4 | ||
| 201- DECLAN CHISHOLM | 26 | 1 | 6 | 7 | 0,27 | 4 | +3 | ||
| 202- NICK LEDDY | 32 | 1 | 6 | 7 | 0,22 | 6 | -9 | ||
| 203- HUNTER BRZUSTEWICZ | 34 | 2 | 5 | 7 | 0,21 | 4 | - | ||
| 204- BRETT PESCE | 37 | 1 | 6 | 7 | 0,19 | 6 | -11 | ||
| 205- BRAYDEN PACHAL | 39 | 1 | 6 | 7 | 0,18 | 47 | -1 | ||
| 206- LUKE SCHENN | 50 | 1 | 6 | 7 | 0,14 | 43 | -12 | ||
| 207- VINCENT DESHARNAIS | 53 | 1 | 6 | 7 | 0,13 | 68 | +7 | ||
| 208- BRANDON CARLO | 55 | 0 | 7 | 7 | 0,13 | 37 | +4 | ||
| 209- JOEL HANLEY | 68 | 0 | 7 | 7 | 0,10 | 44 | -5 | ||
| 210- MICHAEL BENNING | 18 | 2 | 4 | 6 | 0,33 | 2 | -4 | ||
| 211- SCOTT MORROW | 29 | 0 | 6 | 6 | 0,21 | 4 | -5 | ||
| 212- PIERRE-OLIVIER JOSEPH | 31 | 1 | 5 | 6 | 0,19 | 8 | -16 | ||
| 213- DAEMON HUNT | 32 | 0 | 6 | 6 | 0,19 | 6 | -3 | ||
| 214- URHO VAAKANAINEN | 34 | 0 | 6 | 6 | 0,18 | 14 | - | ||
| 215- ZACH BOGOSIAN | 41 | 2 | 4 | 6 | 0,15 | 18 | +8 | ||
| 216- ZACH METSA | 43 | 2 | 4 | 6 | 0,14 | 8 | +16 | ||
| 217- CONNOR CLIFTON | 50 | 2 | 4 | 6 | 0,12 | 53 | +5 | ||
| 218- SIMON BENOIT | 73 | 0 | 6 | 6 | 0,08 | 41 | -22 | ||
| 219- ELIAS SALOMONSSON | 32 | 1 | 4 | 5 | 0,16 | 12 | -6 | ||
| 220- KYLE CAPOBIANCO | 33 | 2 | 3 | 5 | 0,15 | 8 | +1 | ||
| 221- NIKOLAS MATINPALO | 50 | 0 | 5 | 5 | 0,10 | 16 | -1 | ||
| 222- JACOB BERNARD-DOCKER | 63 | 1 | 4 | 5 | 0,08 | 25 | - | ||
| 223- THEO LINDSTEIN | 17 | 2 | 2 | 4 | 0,24 | 6 | +6 | ||
| 224- TOBIAS BJORNFOT | 19 | 2 | 2 | 4 | 0,21 | 2 | +1 | ||
| 225- COLTON WHITE | 23 | 0 | 4 | 4 | 0,17 | 2 | +2 | ||
| 226- ADAM BOQVIST | 28 | 0 | 4 | 4 | 0,14 | 8 | -9 | ||
| 227- HAYDN FLEURY | 38 | 2 | 2 | 4 | 0,11 | 12 | -18 | ||
| 228- ARBER XHEKAJ | 65 | 1 | 3 | 4 | 0,06 | 116 | -8 | ||
| 229- MAREK ALSCHER | 4 | 0 | 3 | 3 | 0,75 | 0 | +4 | ||
| 230- JORDAN HARRIS | 8 | 1 | 2 | 3 | 0,38 | 0 | - | ||
| 231- MARSHALL WARREN | 8 | 0 | 3 | 3 | 0,38 | 4 | - | ||
| 232- MATT DUMBA | 11 | 1 | 2 | 3 | 0,27 | 11 | -5 | ||
| 233- LASSI THOMSON | 11 | 0 | 3 | 3 | 0,27 | 0 | +3 | ||
| 234- VLADISLAV KOLYACHONOK | 13 | 1 | 2 | 3 | 0,23 | 4 | +2 | ||
| 235- CALE FLEURY | 23 | 1 | 2 | 3 | 0,13 | 7 | +1 | ||
| 236- JOSHUA MAHURA | 23 | 1 | 2 | 3 | 0,13 | 16 | +8 | ||
| 237- VITTORIO MANCINI | 24 | 0 | 3 | 3 | 0,13 | 7 | -12 | ||
| 238- VINCENT IORIO | 27 | 0 | 3 | 3 | 0,11 | 12 | -4 | ||
| 239- MATT KESSEL | 29 | 2 | 1 | 3 | 0,10 | 10 | +1 | ||
| 240- ALEC REGULA | 29 | 0 | 3 | 3 | 0,10 | 35 | -16 | ||
| 241- YEGOR ZAMULA | 33 | 0 | 3 | 3 | 0,09 | 4 | +6 | ||
| 242- ERIK GUDBRANSON | 37 | 1 | 2 | 3 | 0,08 | 19 | +6 | ||
| 243- JAKE CHRISTIANSEN | 40 | 0 | 3 | 3 | 0,08 | 8 | -7 | ||
| 244- DECLAN CARLILE | 42 | 1 | 2 | 3 | 0,07 | 40 | +5 | ||
| 245- OLIVER BONK | 1 | 1 | 1 | 2 | 2,00 | 0 | +1 | ||
| 246- KIRILL KUDRYAVTSEV | 3 | 0 | 2 | 2 | 0,67 | 0 | +2 | ||
| 247- CARTER YAKEMCHUK | 4 | 1 | 1 | 2 | 0,50 | 2 | -1 | ||
| 248- JUSTIN HOLL | 9 | 1 | 1 | 2 | 0,22 | 6 | +5 | ||
| 249- DREW FORTESCUE | 9 | 0 | 2 | 2 | 0,22 | 4 | +4 | ||
| 250- JACK AHCAN | 11 | 0 | 2 | 2 | 0,18 | 2 | +2 | ||
| 251- CHRIS TANEV | 11 | 0 | 2 | 2 | 0,18 | 0 | +8 | ||
| 252- CHARLES-ALEXIS LEGAULT | 12 | 1 | 1 | 2 | 0,17 | 15 | +5 | ||
| 253- KEVIN KORCHINSKI | 13 | 0 | 2 | 2 | 0,15 | 4 | -4 | ||
| 254- BRENDAN SMITH | 15 | 0 | 2 | 2 | 0,13 | 11 | -1 | ||
| 255- JAKE BEAN | 16 | 1 | 1 | 2 | 0,13 | 16 | -7 | ||
| 256- DENNIS CHOLOWSKI | 17 | 0 | 2 | 2 | 0,12 | 2 | -6 | ||
| 257- COLIN MILLER | 18 | 0 | 2 | 2 | 0,11 | 6 | -8 | ||
| 258- TRAVIS HAMONIC | 26 | 0 | 2 | 2 | 0,08 | 29 | -11 | ||
| 259- MICHAEL KESSELRING | 34 | 0 | 2 | 2 | 0,06 | 50 | - | ||
| 260- PHILIPPE MYERS | 39 | 0 | 2 | 2 | 0,05 | 22 | -10 | ||
| 261- ANGUS BOOTH | 1 | 1 | 0 | 1 | 1,00 | 0 | +1 | ||
| 262- TRISTAN LUNEAU | 1 | 1 | 0 | 1 | 1,00 | 0 | +2 | ||
| 263- HUNTER MCDONALD | 1 | 0 | 1 | 1 | 1,00 | 4 | +3 | ||
| 264- DAVID REINBACHER | 2 | 0 | 1 | 1 | 0,50 | 0 | - | ||
| 265- DYSIN MAYO | 3 | 0 | 1 | 1 | 0,33 | 0 | +1 | ||
| 266- KEATON MIDDLETON | 3 | 0 | 1 | 1 | 0,33 | 4 | -1 | ||
| 267- ISAIAH GEORGE | 4 | 0 | 1 | 1 | 0,25 | 0 | +1 | ||
| 268- MIKULAS HOVORKA | 4 | 0 | 1 | 1 | 0,25 | 0 | -1 | ||
| 269- LUDVIG JANSSON | 4 | 0 | 1 | 1 | 0,25 | 0 | +2 | ||
| 270- MAVERIC LAMOUREUX | 5 | 0 | 1 | 1 | 0,20 | 2 | +4 | ||
| 271- CAMERON CROTTY | 6 | 0 | 1 | 1 | 0,17 | 0 | - | ||
| 272- MATT KIERSTED | 6 | 0 | 1 | 1 | 0,17 | 0 | - | ||
| 273- CALEB JONES | 7 | 0 | 1 | 1 | 0,14 | 0 | +1 | ||
| 274- DENNIS GILBERT | 8 | 0 | 1 | 1 | 0,13 | 2 | - | ||
| 275- VICTOR SODERSTROM | 8 | 0 | 1 | 1 | 0,13 | 0 | +3 | ||
| 276- HARRISON BRUNICKE | 9 | 1 | 0 | 1 | 0,11 | 6 | -4 | ||
| 277- TRAVIS MITCHELL | 9 | 1 | 0 | 1 | 0,11 | 6 | - | ||
| 278- DAKOTA MERMIS | 11 | 1 | 0 | 1 | 0,09 | 11 | -3 | ||
| 279- STEVEN SANTINI | 12 | 0 | 1 | 1 | 0,08 | 2 | +1 | ||
| 280- ADAM ENGSTROM | 15 | 0 | 1 | 1 | 0,07 | 8 | +2 | ||
| 281- ALEXANDER ROMANOV | 15 | 0 | 1 | 1 | 0,07 | 6 | -7 | ||
| 282- ETHAN DEL MASTRO | 19 | 0 | 1 | 1 | 0,05 | 18 | -11 | ||
| 283- RYAN GRAVES | 22 | 1 | 0 | 1 | 0,05 | 10 | -3 | ||
| 284- DMITRY SIMASHEV | 28 | 0 | 1 | 1 | 0,04 | 23 | -11 | ||
| 285- MATT BENNING | 1 | 0 | 0 | 0 | - | 0 | - | ||
| 286- DOMINICK FENSORE | 1 | 0 | 0 | 0 | - | 0 | -2 | ||
| 287- KEVIN GRAVEL | 1 | 0 | 0 | 0 | - | 0 | - | ||
| 288- CARSON LAMBOS | 1 | 0 | 0 | 0 | - | 0 | +1 | ||
