NHL points leaders
| LEADERS 2025-2026 | |||||||||
| GP | G | A | PTS | AVG | PIM | +/- | |||
| 1- CONNOR MCDAVID | 82 | 48 | 90 | 138 | 1,68 | 44 | +17 | ||
| 2- NIKITA KUCHEROV | 76 | 44 | 86 | 130 | 1,71 | 50 | +43 | ||
| 3- NATHAN MACKINNON | 80 | 53 | 74 | 127 | 1,59 | 39 | +57 | ||
| 4- MACKLIN CELEBRINI | 82 | 45 | 70 | 115 | 1,40 | 44 | +8 | ||
| 5- MARK SCHEIFELE | 82 | 36 | 67 | 103 | 1,26 | 43 | - | ||
| 6- NICK SUZUKI | 82 | 29 | 72 | 101 | 1,23 | 28 | +37 | ||
| 7- DAVID PASTRNAK | 77 | 29 | 71 | 100 | 1,30 | 72 | +4 | ||
| 8- MARTIN NECAS | 78 | 38 | 62 | 100 | 1,28 | 30 | +47 | ||
| 9- LEON DRAISAITL | 65 | 35 | 62 | 97 | 1,49 | 26 | +13 | ||
| 10- JASON ROBERTSON | 82 | 45 | 51 | 96 | 1,17 | 32 | +22 | ||
| 11- EVAN BOUCHARD | 82 | 21 | 74 | 95 | 1,16 | 30 | +25 | ||
| 12- KYLE CONNOR | 82 | 39 | 53 | 92 | 1,12 | 16 | -2 | ||
| 13- JACK EICHEL | 74 | 27 | 63 | 90 | 1,22 | 18 | +23 | ||
| 14- KIRILL KAPRIZOV | 78 | 45 | 44 | 89 | 1,14 | 28 | +10 | ||
| 15- COLE CAUFIELD | 81 | 51 | 37 | 88 | 1,09 | 14 | +29 | ||
| 16- JAKE GUENTZEL | 81 | 38 | 50 | 88 | 1,09 | 61 | +13 | ||
| 17- CLAYTON KELLER | 82 | 26 | 62 | 88 | 1,07 | 38 | +20 | ||
| 18- WYATT JOHNSTON | 82 | 45 | 41 | 86 | 1,05 | 32 | -5 | ||
| 19- MATTHEW BOLDY | 76 | 42 | 43 | 85 | 1,12 | 30 | +18 | ||
| 20- ALEX DEBRINCAT | 82 | 41 | 44 | 85 | 1,04 | 19 | +8 | ||
| 21- ARTEMI PANARIN | 78 | 28 | 56 | 84 | 1,08 | 20 | -7 | ||
| 22- TIM STUTZLE | 80 | 34 | 49 | 83 | 1,04 | 39 | +7 | ||
| 23- ZACHARY WERENSKI | 75 | 22 | 59 | 81 | 1,08 | 18 | +7 | ||
| 24- TAGE THOMPSON | 81 | 40 | 41 | 81 | 1,00 | 35 | -6 | ||
| 25- SEBASTIAN AHO | 79 | 27 | 53 | 80 | 1,01 | 46 | +11 | ||
| 26- MITCH MARNER | 81 | 24 | 56 | 80 | 0,99 | 24 | +17 | ||
| 27- WILLIAM NYLANDER | 65 | 30 | 49 | 79 | 1,22 | 16 | -14 | ||
| 28- CALE MAKAR | 75 | 20 | 59 | 79 | 1,05 | 24 | +32 | ||
| 29- MIKA ZIBANEJAD | 81 | 34 | 44 | 78 | 0,96 | 14 | -20 | ||
| 30- LANE HUTSON | 82 | 12 | 66 | 78 | 0,95 | 34 | +36 | ||
| 31- JACK HUGHES | 61 | 27 | 50 | 77 | 1,26 | 10 | - | ||
| 32- MIKKO RANTANEN | 64 | 22 | 55 | 77 | 1,20 | 93 | - | ||
| 33- QUINN HUGHES | 74 | 7 | 69 | 76 | 1,03 | 32 | -4 | ||
| 34- LUCAS RAYMOND | 80 | 25 | 51 | 76 | 0,95 | 22 | +1 | ||
| 35- CONNOR BEDARD | 69 | 30 | 45 | 75 | 1,09 | 50 | -18 | ||
| 36- FILIP FORSBERG | 82 | 40 | 35 | 75 | 0,91 | 34 | -2 | ||
| 37- SIDNEY CROSBY | 68 | 29 | 45 | 74 | 1,09 | 44 | - | ||
| 38- BRANDON HAGEL | 71 | 36 | 38 | 74 | 1,04 | 58 | +34 | ||
| 39- RASMUS DAHLIN | 77 | 19 | 55 | 74 | 0,96 | 76 | +18 | ||
| 40- RYAN O'REILLY | 81 | 25 | 49 | 74 | 0,91 | 22 | +8 | ||
| 41- NICK SCHMALTZ | 82 | 33 | 41 | 74 | 0,90 | 28 | +17 | ||
| 42- MARK STONE | 60 | 28 | 45 | 73 | 1,22 | 9 | +26 | ||
| 43- DYLAN GUENTHER | 79 | 40 | 33 | 73 | 0,92 | 28 | +7 | ||
| 44- ADRIAN KEMPE | 81 | 36 | 37 | 73 | 0,90 | 58 | +14 | ||
| 45- JURAJ SLAFKOVSKY | 82 | 30 | 43 | 73 | 0,89 | 52 | +9 | ||
| 46- MATHEW BARZAL | 81 | 19 | 53 | 72 | 0,89 | 61 | +10 | ||
| 47- DRAKE BATHERSON | 79 | 33 | 38 | 71 | 0,90 | 33 | -7 | ||
| 48- JOHN TAVARES | 82 | 31 | 40 | 71 | 0,87 | 28 | -28 | ||
| 49- NIKOLAJ EHLERS | 82 | 26 | 45 | 71 | 0,87 | 14 | +8 | ||
| 50- JESPER BRATT | 82 | 22 | 49 | 71 | 0,87 | 12 | -11 | ||
| 51- DARREN RADDYSH | 73 | 22 | 48 | 70 | 0,96 | 72 | +21 | ||
| 52- ANDREI SVECHNIKOV | 79 | 31 | 39 | 70 | 0,89 | 66 | +1 | ||
| 53- CUTTER GAUTHIER | 76 | 41 | 28 | 69 | 0,91 | 28 | -2 | ||
| 54- GABRIEL VILARDI | 82 | 30 | 39 | 69 | 0,84 | 24 | -12 | ||
| 55- TRAVIS KONECNY | 77 | 27 | 41 | 68 | 0,88 | 59 | +14 | ||
| 56- MORGAN GEEKIE | 81 | 39 | 29 | 68 | 0,84 | 22 | -5 | ||
| 57- LEO CARLSSON | 70 | 29 | 38 | 67 | 0,96 | 33 | +4 | ||
| 58- DYLAN LARKIN | 74 | 34 | 33 | 67 | 0,91 | 48 | +3 | ||
| 59- KIRILL MARCHENKO | 76 | 27 | 40 | 67 | 0,88 | 32 | +7 | ||
| 60- TREVOR ZEGRAS | 81 | 26 | 41 | 67 | 0,83 | 62 | - | ||
| 61- SETH JARVIS | 71 | 32 | 34 | 66 | 0,93 | 23 | +6 | ||
| 62- ERIK KARLSSON | 75 | 15 | 51 | 66 | 0,88 | 22 | +8 | ||
| 63- ALEX TUCH | 79 | 33 | 33 | 66 | 0,84 | 57 | +24 | ||
| 64- MATTHEW KNIES | 79 | 23 | 43 | 66 | 0,84 | 29 | -30 | ||
| 65- STEVEN STAMKOS | 82 | 42 | 24 | 66 | 0,80 | 58 | -17 | ||
| 66- NICO HISCHIER | 82 | 28 | 38 | 66 | 0,80 | 29 | -6 | ||
| 67- BRYAN RUST | 72 | 29 | 36 | 65 | 0,90 | 26 | - | ||
| 68- PAVEL ZACHA | 78 | 30 | 35 | 65 | 0,83 | 28 | +4 | ||
| 69- BROCK NELSON | 81 | 33 | 32 | 65 | 0,80 | 36 | +15 | ||
| 70- ROBERT THOMAS | 64 | 25 | 39 | 64 | 1,00 | 24 | +22 | ||
| 71- ANTHONY MANTHA | 81 | 33 | 31 | 64 | 0,79 | 43 | +10 | ||
| 72- PAVEL DOROFEYEV | 82 | 37 | 27 | 64 | 0,78 | 24 | -3 | ||
| 73- ALEXANDER OVECHKIN | 82 | 32 | 32 | 64 | 0,78 | 26 | -5 | ||
| 74- MIRO HEISKANEN | 77 | 9 | 54 | 63 | 0,82 | 30 | +9 | ||
| 75- TOM WILSON | 72 | 30 | 32 | 62 | 0,86 | 117 | +15 | ||
| 76- IVAN DEMIDOV | 82 | 19 | 43 | 62 | 0,76 | 34 | +3 | ||
| 77- EVGENI MALKIN | 56 | 19 | 42 | 61 | 1,09 | 61 | +13 | ||
| 78- SAM REINHART | 64 | 29 | 32 | 61 | 0,95 | 10 | -18 | ||
| 79- CHARLIE MCAVOY | 69 | 11 | 50 | 61 | 0,88 | 62 | +13 | ||
| 80- IVAN BARBASHEV | 82 | 23 | 38 | 61 | 0,74 | 14 | +20 | ||
| 81- JOHN CARLSON | 71 | 14 | 46 | 60 | 0,85 | 32 | +9 | ||
| 82- JAKOB CHYCHRUN | 80 | 26 | 34 | 60 | 0,75 | 62 | +20 | ||
| 83- BECKETT SENNECKE | 82 | 23 | 37 | 60 | 0,73 | 62 | -12 | ||
| 84- MORITZ SEIDER | 82 | 10 | 50 | 60 | 0,73 | 57 | +15 | ||
| 85- BRADY TKACHUK | 60 | 22 | 37 | 59 | 0,98 | 71 | +4 | ||
| 86- WILL SMITH | 69 | 24 | 35 | 59 | 0,86 | 16 | +1 | ||
| 87- MIKHAIL SERGACHEV | 78 | 10 | 49 | 59 | 0,76 | 44 | +2 | ||
| 88- DYLAN COZENS | 82 | 28 | 31 | 59 | 0,72 | 59 | -7 | ||
| 89- ADAM FANTILLI | 82 | 24 | 35 | 59 | 0,72 | 38 | -13 | ||
| 90- MATTHEW SCHAEFER | 82 | 23 | 36 | 59 | 0,72 | 38 | +13 | ||
| 91- SAM BENNETT | 76 | 26 | 32 | 58 | 0,76 | 82 | -10 | ||
| 92- TYLER BERTUZZI | 79 | 32 | 26 | 58 | 0,73 | 42 | -16 | ||
| 93- DYLAN STROME | 80 | 19 | 39 | 58 | 0,73 | 46 | +2 | ||
| 94- TOMAS HERTL | 82 | 24 | 34 | 58 | 0,71 | 39 | -17 | ||
| 95- CHARLIE COYLE | 82 | 20 | 38 | 58 | 0,71 | 14 | +3 | ||
| 96- JACKSON LACOMBE | 82 | 10 | 48 | 58 | 0,71 | 19 | -2 | ||
| 97- TROY TERRY | 61 | 19 | 38 | 57 | 0,93 | 14 | +11 | ||
| 98- PATRICK KANE | 67 | 16 | 41 | 57 | 0,85 | 16 | -1 | ||
| 99- BO HORVAT | 68 | 31 | 26 | 57 | 0,84 | 40 | +8 | ||
| 100- ALEXIS LAFRENIERE | 82 | 24 | 33 | 57 | 0,70 | 20 | -7 | ||
| 101- RYAN NUGENT-HOPKINS | 72 | 20 | 36 | 56 | 0,78 | 21 | -9 | ||
| 102- LUKE EVANGELISTA | 81 | 12 | 44 | 56 | 0,69 | 28 | +1 | ||
| 103- ROMAN JOSI | 68 | 13 | 42 | 55 | 0,81 | 30 | -15 | ||
| 104- CARTER VERHAEGHE | 77 | 25 | 30 | 55 | 0,71 | 32 | -14 | ||
| 105- JOSH MORRISSEY | 77 | 14 | 41 | 55 | 0,71 | 30 | +6 | ||
| 106- JORDAN EBERLE | 80 | 26 | 29 | 55 | 0,69 | 28 | +2 | ||
| 107- ALEXANDER WENNBERG | 80 | 18 | 37 | 55 | 0,69 | 18 | -25 | ||
| 108- BRAD MARCHAND | 52 | 27 | 27 | 54 | 1,04 | 38 | -16 | ||
| 109- MATS ZUCCARELLO | 59 | 15 | 39 | 54 | 0,92 | 20 | -5 | ||
| 110- JAKE SANDERSON | 67 | 14 | 40 | 54 | 0,81 | 8 | +16 | ||
| 111- VIKTOR ARVIDSSON | 69 | 25 | 29 | 54 | 0,78 | 24 | +20 | ||
| 112- RYAN MCLEOD | 81 | 14 | 40 | 54 | 0,67 | 16 | +25 | ||
| 113- ADAM FOX | 55 | 9 | 44 | 53 | 0,96 | 20 | +5 | ||
| 114- AUSTON MATTHEWS | 60 | 27 | 26 | 53 | 0,88 | 18 | -4 | ||
| 115- VINCENT TROCHECK | 67 | 16 | 37 | 53 | 0,79 | 64 | -16 | ||
| 116- J.T. MILLER | 68 | 17 | 36 | 53 | 0,78 | 33 | -30 | ||
| 117- WILLIAM EKLUND | 78 | 15 | 38 | 53 | 0,68 | 32 | -31 | ||
| 118- JACKSON BLAKE | 81 | 22 | 31 | 53 | 0,65 | 40 | +4 | ||
| 119- ZACH HYMAN | 58 | 31 | 21 | 52 | 0,90 | 28 | +13 | ||
| 120- ANTHONY CIRELLI | 71 | 23 | 29 | 52 | 0,73 | 48 | +38 | ||
| 121- ALIAKSEI PROTAS | 76 | 25 | 27 | 52 | 0,68 | 20 | +20 | ||
| 122- JOSH DOAN | 82 | 25 | 27 | 52 | 0,63 | 25 | -4 | ||
| 123- DYLAN HOLLOWAY | 59 | 22 | 29 | 51 | 0,86 | 20 | +13 | ||
| 124- JIMMY SNUGGERUD | 70 | 21 | 30 | 51 | 0,73 | 18 | +16 | ||
| 125- JOEL ERIKSSON EK | 70 | 19 | 32 | 51 | 0,73 | 32 | +16 | ||
| 126- ELIAS PETTERSSON | 74 | 15 | 36 | 51 | 0,69 | 20 | -30 | ||
| 127- CHRISTIAN DVORAK | 80 | 18 | 33 | 51 | 0,64 | 27 | +11 | ||
| 128- BROCK FABER | 80 | 15 | 36 | 51 | 0,64 | 39 | +18 | ||
| 129- OWEN TIPPETT | 81 | 28 | 23 | 51 | 0,63 | 32 | -6 | ||
| 130- MATVEI MICHKOV | 81 | 20 | 31 | 51 | 0,63 | 71 | - | ||
| 131- JACK QUINN | 82 | 20 | 31 | 51 | 0,62 | 18 | +4 | ||
| 132- SHAYNE GOSTISBEHERE | 55 | 13 | 37 | 50 | 0,91 | 22 | +11 | ||
| 133- BRAYDEN POINT | 63 | 18 | 32 | 50 | 0,79 | 14 | +12 | ||
| 134- CHRIS KREIDER | 75 | 22 | 28 | 50 | 0,67 | 34 | -4 | ||
| 135- NAZEM KADRI | 77 | 16 | 34 | 50 | 0,65 | 30 | -30 | ||
| 136- MATTHEW BENIERS | 82 | 20 | 30 | 50 | 0,61 | 23 | -8 | ||
| 137- VALERI NICHUSHKIN | 72 | 17 | 32 | 49 | 0,68 | 26 | +9 | ||
| 138- MARCUS JOHANSSON | 75 | 15 | 34 | 49 | 0,65 | 12 | +18 | ||
| 139- QUINTON BYFIELD | 79 | 24 | 25 | 49 | 0,62 | 46 | -2 | ||
| 140- TYLER TOFFOLI | 79 | 19 | 30 | 49 | 0,62 | 10 | -12 | ||
| 141- CHANDLER STEPHENSON | 80 | 16 | 33 | 49 | 0,61 | 14 | -24 | ||
| 142- CLAUDE GIROUX | 82 | 14 | 35 | 49 | 0,60 | 22 | +20 | ||
| 143- FILIP HRONEK | 82 | 8 | 41 | 49 | 0,60 | 33 | -23 | ||
| 144- RICKARD RAKELL | 60 | 24 | 24 | 48 | 0,80 | 8 | -2 | ||
| 145- ELIAS LINDHOLM | 69 | 17 | 31 | 48 | 0,70 | 38 | -7 | ||
| 146- ARTTURI LEHKONEN | 70 | 21 | 27 | 48 | 0,69 | 16 | +32 | ||
| 147- BROCK BOESER | 75 | 22 | 26 | 48 | 0,64 | 8 | -48 | ||
| 148- TAYLOR HALL | 80 | 18 | 30 | 48 | 0,60 | 44 | +6 | ||
| 149- PAVEL BUCHNEVICH | 81 | 20 | 28 | 48 | 0,59 | 26 | -10 | ||
| 150- VLADIMIR TARASENKO | 75 | 23 | 24 | 47 | 0,63 | 10 | -11 | ||
| 151- NOAH DOBSON | 80 | 12 | 35 | 47 | 0,59 | 34 | +5 | ||
| 152- RASMUS ANDERSSON | 81 | 17 | 30 | 47 | 0,58 | 71 | +4 | ||
| 153- JOHN-JASON PETERKA | 82 | 25 | 22 | 47 | 0,57 | 28 | +6 | ||
| 154- NOAH CATES | 82 | 18 | 29 | 47 | 0,57 | 44 | +26 | ||
| 155- SHANE PINTO | 72 | 23 | 23 | 46 | 0,64 | 42 | +6 | ||
| 156- JORDAN KYROU | 72 | 18 | 28 | 46 | 0,64 | 8 | -5 | ||
| 157- BOBBY MCMANN | 78 | 29 | 17 | 46 | 0,59 | 42 | -3 | ||
| 158- CONNOR MCMICHAEL | 78 | 14 | 32 | 46 | 0,59 | 30 | +8 | ||
| 159- COLLIN GRAF | 81 | 21 | 25 | 46 | 0,57 | 12 | +6 | ||
| 160- MATT DUCHENE | 57 | 16 | 29 | 45 | 0,79 | 8 | -3 | ||
| 161- JASON ZUCKER | 62 | 24 | 21 | 45 | 0,73 | 23 | -5 | ||
| 162- MASON MARCHMENT | 68 | 19 | 26 | 45 | 0,66 | 56 | +17 | ||
| 163- RYAN LEONARD | 75 | 20 | 25 | 45 | 0,60 | 47 | +2 | ||
| 164- MATTHEW CORONATO | 80 | 18 | 27 | 45 | 0,56 | 32 | -29 | ||
| 165- ROOPE HINTZ | 53 | 15 | 29 | 44 | 0,83 | 18 | +16 | ||
| 166- ANTON LUNDELL | 64 | 18 | 26 | 44 | 0,69 | 34 | -8 | ||
| 167- TIMO MEIER | 77 | 24 | 20 | 44 | 0,57 | 22 | -16 | ||
| 168- LAWSON CROUSE | 81 | 24 | 20 | 44 | 0,54 | 46 | +20 | ||
| 169- LOGAN STANKOVEN | 81 | 21 | 23 | 44 | 0,54 | 25 | +12 | ||
| 170- VINCE DUNN | 81 | 11 | 33 | 44 | 0,54 | 54 | -24 | ||
| 171- ALEX LAFERRIERE | 82 | 21 | 23 | 44 | 0,54 | 18 | +3 | ||
| 172- LOGAN COOLEY | 54 | 24 | 19 | 43 | 0,80 | 28 | +3 | ||
| 173- ZACH BENSON | 65 | 13 | 30 | 43 | 0,66 | 42 | +27 | ||
| 174- CONNOR BROWN | 75 | 18 | 25 | 43 | 0,57 | 22 | -1 | ||
| 175- RYAN HARTMAN | 76 | 23 | 20 | 43 | 0,57 | 48 | -1 | ||
| 176- ANDREW COPP | 79 | 9 | 34 | 43 | 0,54 | 24 | +3 | ||
| 177- MORGAN FROST | 82 | 22 | 21 | 43 | 0,52 | 28 | -16 | ||
| 178- MIKAEL BACKLUND | 82 | 17 | 26 | 43 | 0,52 | 16 | +7 | ||
| 179- CASEY MITTELSTADT | 71 | 15 | 27 | 42 | 0,59 | 12 | +12 | ||
| 180- YEGOR CHINAKHOV | 72 | 21 | 21 | 42 | 0,58 | 10 | -2 | ||
| 181- JAKE DEBRUSK | 81 | 23 | 19 | 42 | 0,52 | 12 | -31 | ||
| 182- DAWSON MERCER | 82 | 20 | 22 | 42 | 0,51 | 33 | -2 | ||
| 183- ANDERS LEE | 82 | 19 | 23 | 42 | 0,51 | 44 | - | ||
| 184- THOMAS NOVAK | 82 | 16 | 26 | 42 | 0,51 | 24 | +1 | ||
| 185- BOWEN BYRAM | 82 | 11 | 31 | 42 | 0,51 | 48 | +15 | ||
| 186- MIKAEL GRANLUND | 58 | 19 | 22 | 41 | 0,71 | 18 | -9 | ||
| 187- FRANK NAZAR | 66 | 15 | 26 | 41 | 0,62 | 26 | -21 | ||
| 188- MASON MCTAVISH | 75 | 17 | 24 | 41 | 0,55 | 42 | -15 | ||
| 189- MATTIAS SAMUELSSON | 78 | 13 | 28 | 41 | 0,53 | 28 | +41 | ||
| 190- SIMON HOLMSTROM | 79 | 19 | 22 | 41 | 0,52 | 16 | +4 | ||
| 191- MAVRIK BOURQUE | 82 | 20 | 21 | 41 | 0,50 | 22 | +6 | ||
| 192- MATTIAS EKHOLM | 82 | 6 | 35 | 41 | 0,50 | 30 | +32 | ||
| 193- JARED MCCANN | 52 | 20 | 20 | 40 | 0,77 | 11 | -7 | ||
| 194- KEVIN FIALA | 56 | 18 | 22 | 40 | 0,71 | 34 | -11 | ||
| 195- KAAPO KAKKO | 65 | 13 | 27 | 40 | 0,62 | 14 | +14 | ||
| 196- JUSTIN FAULK | 78 | 16 | 24 | 40 | 0,51 | 42 | -8 | ||
| 197- BRANDT CLARKE | 82 | 8 | 32 | 40 | 0,49 | 63 | +11 | ||
| 198- SAM MALINSKI | 82 | 8 | 32 | 40 | 0,49 | 22 | +43 | ||
| 199- SHEA THEODORE | 70 | 10 | 29 | 39 | 0,56 | 24 | +19 | ||
| 200- MATIAS MACCELLI | 71 | 14 | 25 | 39 | 0,55 | 16 | -23 | ||
| 201- OLIVER EKMAN-LARSSON | 78 | 8 | 31 | 39 | 0,50 | 70 | -6 | ||
| 202- BRAYDEN SCHENN | 80 | 18 | 21 | 39 | 0,49 | 68 | -28 | ||
| 203- PEYTON KREBS | 82 | 12 | 27 | 39 | 0,48 | 78 | +13 | ||
| 204- BOONE JENNER | 67 | 13 | 25 | 38 | 0,57 | 44 | +3 | ||
| 205- ANZE KOPITAR | 67 | 12 | 26 | 38 | 0,57 | 10 | +19 | ||
| 206- DOUGIE HAMILTON | 77 | 12 | 26 | 38 | 0,49 | 50 | -2 | ||
| 207- ERIK HAULA | 81 | 14 | 24 | 38 | 0,47 | 64 | -15 | ||
| 208- WILL CUYLLE | 82 | 20 | 18 | 38 | 0,46 | 65 | -12 | ||
| 209- JOEL FARABEE | 82 | 20 | 18 | 38 | 0,46 | 28 | -9 | ||
| 210- COREY PERRY | 72 | 17 | 20 | 37 | 0,51 | 81 | - | ||
| 211- K'ANDRE MILLER | 72 | 8 | 29 | 37 | 0,51 | 56 | +7 | ||
| 212- MICHAEL MATHESON | 78 | 7 | 30 | 37 | 0,47 | 34 | +9 | ||
| 213- TRAVIS SANHEIM | 81 | 11 | 26 | 37 | 0,46 | 20 | +12 | ||
| 214- OLIVER KAPANEN | 82 | 22 | 15 | 37 | 0,45 | 22 | +4 | ||
| 215- VASILY PODKOLZIN | 82 | 19 | 18 | 37 | 0,45 | 63 | +16 | ||
| 216- MATTHEW SAVOIE | 82 | 18 | 19 | 37 | 0,45 | 24 | +6 | ||
| 217- DMITRY ORLOV | 82 | 3 | 34 | 37 | 0,45 | 48 | -28 | ||
| 218- JAMIE BENN | 60 | 15 | 21 | 36 | 0,60 | 53 | +8 | ||
| 219- JACK ROSLOVIC | 69 | 21 | 15 | 36 | 0,52 | 16 | -9 | ||
| 220- JAKE NEIGHBOURS | 69 | 15 | 21 | 36 | 0,52 | 43 | -7 | ||
| 221- THOMAS HARLEY | 70 | 6 | 30 | 36 | 0,51 | 26 | +3 | ||
| 222- KIEFER SHERWOOD | 72 | 23 | 13 | 36 | 0,50 | 50 | -20 | ||
| 223- JORDAN STAAL | 75 | 20 | 16 | 36 | 0,48 | 29 | +5 | ||
| 224- RYAN POEHLING | 75 | 11 | 25 | 36 | 0,48 | 12 | +8 | ||
| 225- ILYA MIKHEYEV | 77 | 18 | 18 | 36 | 0,47 | 18 | +2 | ||
| 226- SEAN MONAHAN | 78 | 13 | 23 | 36 | 0,46 | 12 | -1 | ||
| 227- SEAN COUTURIER | 78 | 12 | 24 | 36 | 0,46 | 30 | -5 | ||
| 228- EELI TOLVANEN | 78 | 12 | 24 | 36 | 0,46 | 30 | -18 | ||
| 229- MORGAN RIELLY | 78 | 11 | 25 | 36 | 0,46 | 29 | -18 | ||
| 230- MAX DOMI | 80 | 12 | 24 | 36 | 0,45 | 95 | -29 | ||
| 231- JOHN MARINO | 80 | 4 | 32 | 36 | 0,45 | 16 | +43 | ||
| 232- MARCO ROSSI | 50 | 12 | 23 | 35 | 0,70 | 10 | -26 | ||
| 233- GABRIEL LANDESKOG | 60 | 14 | 21 | 35 | 0,58 | 47 | +29 | ||
| 234- LUKE HUGHES | 68 | 6 | 29 | 35 | 0,51 | 32 | -4 | ||
| 235- BLAKE COLEMAN | 69 | 20 | 15 | 35 | 0,51 | 49 | +12 | ||
| 236- JEAN-GABRIEL PAGEAU | 74 | 17 | 18 | 35 | 0,47 | 4 | - | ||
| 237- TEUVO TERAVAINEN | 75 | 14 | 21 | 35 | 0,47 | 6 | -30 | ||
| 238- ANTHONY DEANGELO | 76 | 5 | 30 | 35 | 0,46 | 43 | -5 | ||
| 239- BENJAMIN KINDEL | 77 | 17 | 18 | 35 | 0,45 | 18 | -5 | ||
| 240- RIDLY GREIG | 77 | 13 | 22 | 35 | 0,45 | 83 | +12 | ||
| 241- JUSTIN SOURDIF | 78 | 15 | 20 | 35 | 0,45 | 35 | +17 | ||
| 242- LINUS KARLSSON | 79 | 15 | 20 | 35 | 0,44 | 42 | -28 | ||
| 243- RYAN SHEA | 80 | 6 | 29 | 35 | 0,44 | 22 | +30 | ||
| 244- MIKE AMADIO | 81 | 15 | 20 | 35 | 0,43 | 18 | +13 | ||
| 245- JACOB TROUBA | 81 | 10 | 25 | 35 | 0,43 | 31 | -1 | ||
| 246- PARKER KELLY | 82 | 21 | 14 | 35 | 0,43 | 30 | +18 | ||
| 247- FRASER MINTEN | 82 | 17 | 18 | 35 | 0,43 | 20 | +21 | ||
| 248- VLADISLAV GAVRIKOV | 82 | 14 | 21 | 35 | 0,43 | 50 | -8 | ||
| 249- BRENT BURNS | 82 | 12 | 23 | 35 | 0,43 | 32 | +33 | ||
| 250- MATTHEW TKACHUK | 31 | 13 | 21 | 34 | 1,10 | 48 | -6 | ||
| 251- JOSH NORRIS | 44 | 13 | 21 | 34 | 0,77 | 28 | +11 | ||
| 252- JUSTIN BRAZEAU | 64 | 17 | 17 | 34 | 0,53 | 14 | +5 | ||
| 253- KRISTOPHER LETANG | 74 | 3 | 31 | 34 | 0,46 | 38 | -4 | ||
| 254- PHILIP BROBERG | 81 | 6 | 28 | 34 | 0,42 | 16 | +14 | ||
| 255- CONOR GARLAND | 71 | 12 | 21 | 33 | 0,46 | 34 | -21 | ||
| 256- SAM STEEL | 73 | 12 | 21 | 33 | 0,45 | 24 | +3 | ||
| 257- EETU LUOSTARINEN | 73 | 11 | 22 | 33 | 0,45 | 32 | +4 | ||
| 258- MICHAEL BUNTING | 74 | 14 | 19 | 33 | 0,45 | 20 | -24 | ||
| 259- GAGE GONCALVES | 74 | 11 | 22 | 33 | 0,45 | 41 | +26 | ||
| 260- ANDRE BURAKOVSKY | 75 | 11 | 22 | 33 | 0,44 | 16 | -32 | ||
| 261- MARAT KHUSNUTDINOV | 77 | 15 | 18 | 33 | 0,43 | 16 | +12 | ||
| 262- ALEXANDER NIKISHIN | 81 | 11 | 22 | 33 | 0,41 | 33 | +18 | ||
| 263- COLE SILLINGER | 81 | 8 | 25 | 33 | 0,41 | 37 | +2 | ||
| 264- FABIAN ZETTERLUND | 82 | 17 | 16 | 33 | 0,40 | 16 | -1 | ||
| 265- ALEXANDER KILLORN | 82 | 15 | 18 | 33 | 0,40 | 40 | -2 | ||
| 266- SETH JONES | 52 | 7 | 25 | 32 | 0,62 | 18 | -3 | ||
| 267- DMITRY VORONKOV | 63 | 17 | 15 | 32 | 0,51 | 59 | -1 | ||
| 268- BRANDON MONTOUR | 64 | 11 | 21 | 32 | 0,50 | 45 | -21 | ||
| 269- COLE PERFETTI | 68 | 12 | 20 | 32 | 0,47 | 20 | -9 | ||
| 270- TREVOR MOORE | 69 | 13 | 19 | 32 | 0,46 | 8 | - | ||
| 271- DAMON SEVERSON | 71 | 8 | 24 | 32 | 0,45 | 45 | +18 | ||
| 272- MACKIE SAMOSKEVICH | 77 | 12 | 20 | 32 | 0,42 | 30 | -5 | ||
| 273- A.J. GREER | 78 | 17 | 15 | 32 | 0,41 | 113 | +14 | ||
| 274- NICHOLAS ROBERTSON | 78 | 16 | 16 | 32 | 0,41 | 10 | -13 | ||
| 275- JAMIE DRYSDALE | 78 | 8 | 24 | 32 | 0,41 | 33 | -3 | ||
| 276- OLIVER BJORKSTRAND | 80 | 12 | 20 | 32 | 0,40 | 16 | -14 | ||
| 277- ESA LINDELL | 82 | 6 | 26 | 32 | 0,39 | 20 | +30 | ||
| 278- THOMAS CHABOT | 57 | 7 | 24 | 31 | 0,54 | 22 | +6 | ||
| 279- JONATHAN MARCHESSAULT | 62 | 12 | 19 | 31 | 0,50 | 30 | -18 | ||
| 280- ARSENY GRITSYUK | 66 | 13 | 18 | 31 | 0,47 | 26 | -3 | ||
| 281- EVAN RODRIGUES | 69 | 11 | 20 | 31 | 0,45 | 38 | -16 | ||
| 282- EVANDER KANE | 71 | 13 | 18 | 31 | 0,44 | 92 | -20 | ||
| 283- JAMES VAN RIEMSDYK | 72 | 15 | 16 | 31 | 0,43 | 14 | -17 | ||
| 284- JORDAN SPENCE | 73 | 7 | 24 | 31 | 0,42 | 22 | +15 | ||
| 285- DENTON MATEYCHUK | 75 | 13 | 18 | 31 | 0,41 | 8 | +12 | ||
| 286- VICTOR OLOFSSON | 78 | 13 | 18 | 31 | 0,40 | 6 | +5 | ||
| 287- MICHAEL CARCONE | 79 | 16 | 15 | 31 | 0,39 | 22 | +4 | ||
