NHL points leaders
ALL | FORWARDS | DEFENSEMEN | ROOKIES |
| FORWARDS 2025-2026 | |||||||||
| GP | G | A | PTS | AVG | PIM | +/- | |||
| 1- CONNOR MCDAVID | 82 | 48 | 90 | 138 | 1,68 | 44 | +17 | ||
| 2- NIKITA KUCHEROV | 76 | 44 | 86 | 130 | 1,71 | 50 | +43 | ||
| 3- NATHAN MACKINNON | 80 | 53 | 74 | 127 | 1,59 | 39 | +57 | ||
| 4- MACKLIN CELEBRINI | 82 | 45 | 70 | 115 | 1,40 | 44 | +8 | ||
| 5- MARK SCHEIFELE | 82 | 36 | 67 | 103 | 1,26 | 43 | - | ||
| 6- NICK SUZUKI | 82 | 29 | 72 | 101 | 1,23 | 28 | +37 | ||
| 7- DAVID PASTRNAK | 77 | 29 | 71 | 100 | 1,30 | 72 | +4 | ||
| 8- MARTIN NECAS | 78 | 38 | 62 | 100 | 1,28 | 30 | +47 | ||
| 9- LEON DRAISAITL | 65 | 35 | 62 | 97 | 1,49 | 26 | +13 | ||
| 10- JASON ROBERTSON | 82 | 45 | 51 | 96 | 1,17 | 32 | +22 | ||
| 11- KYLE CONNOR | 82 | 39 | 53 | 92 | 1,12 | 16 | -2 | ||
| 12- JACK EICHEL | 74 | 27 | 63 | 90 | 1,22 | 18 | +23 | ||
| 13- KIRILL KAPRIZOV | 78 | 45 | 44 | 89 | 1,14 | 28 | +10 | ||
| 14- COLE CAUFIELD | 81 | 51 | 37 | 88 | 1,09 | 14 | +29 | ||
| 15- JAKE GUENTZEL | 81 | 38 | 50 | 88 | 1,09 | 61 | +13 | ||
| 16- CLAYTON KELLER | 82 | 26 | 62 | 88 | 1,07 | 38 | +20 | ||
| 17- WYATT JOHNSTON | 82 | 45 | 41 | 86 | 1,05 | 32 | -5 | ||
| 18- MATTHEW BOLDY | 76 | 42 | 43 | 85 | 1,12 | 30 | +18 | ||
| 19- ALEX DEBRINCAT | 82 | 41 | 44 | 85 | 1,04 | 19 | +8 | ||
| 20- ARTEMI PANARIN | 78 | 28 | 56 | 84 | 1,08 | 20 | -7 | ||
| 21- TIM STUTZLE | 80 | 34 | 49 | 83 | 1,04 | 39 | +7 | ||
| 22- TAGE THOMPSON | 81 | 40 | 41 | 81 | 1,00 | 35 | -6 | ||
| 23- SEBASTIAN AHO | 79 | 27 | 53 | 80 | 1,01 | 46 | +11 | ||
| 24- MITCH MARNER | 81 | 24 | 56 | 80 | 0,99 | 24 | +17 | ||
| 25- WILLIAM NYLANDER | 65 | 30 | 49 | 79 | 1,22 | 16 | -14 | ||
| 26- MIKA ZIBANEJAD | 81 | 34 | 44 | 78 | 0,96 | 14 | -20 | ||
| 27- JACK HUGHES | 61 | 27 | 50 | 77 | 1,26 | 10 | - | ||
| 28- MIKKO RANTANEN | 64 | 22 | 55 | 77 | 1,20 | 93 | - | ||
| 29- LUCAS RAYMOND | 80 | 25 | 51 | 76 | 0,95 | 22 | +1 | ||
| 30- CONNOR BEDARD | 69 | 30 | 45 | 75 | 1,09 | 50 | -18 | ||
| 31- FILIP FORSBERG | 82 | 40 | 35 | 75 | 0,91 | 34 | -2 | ||
| 32- SIDNEY CROSBY | 68 | 29 | 45 | 74 | 1,09 | 44 | - | ||
| 33- BRANDON HAGEL | 71 | 36 | 38 | 74 | 1,04 | 58 | +34 | ||
| 34- RYAN O'REILLY | 81 | 25 | 49 | 74 | 0,91 | 22 | +8 | ||
| 35- NICK SCHMALTZ | 82 | 33 | 41 | 74 | 0,90 | 28 | +17 | ||
| 36- MARK STONE | 60 | 28 | 45 | 73 | 1,22 | 9 | +26 | ||
| 37- DYLAN GUENTHER | 79 | 40 | 33 | 73 | 0,92 | 28 | +7 | ||
| 38- ADRIAN KEMPE | 81 | 36 | 37 | 73 | 0,90 | 58 | +14 | ||
| 39- JURAJ SLAFKOVSKY | 82 | 30 | 43 | 73 | 0,89 | 52 | +9 | ||
| 40- MATHEW BARZAL | 81 | 19 | 53 | 72 | 0,89 | 61 | +10 | ||
| 41- DRAKE BATHERSON | 79 | 33 | 38 | 71 | 0,90 | 33 | -7 | ||
| 42- JOHN TAVARES | 82 | 31 | 40 | 71 | 0,87 | 28 | -28 | ||
| 43- NIKOLAJ EHLERS | 82 | 26 | 45 | 71 | 0,87 | 14 | +8 | ||
| 44- JESPER BRATT | 82 | 22 | 49 | 71 | 0,87 | 12 | -11 | ||
| 45- ANDREI SVECHNIKOV | 79 | 31 | 39 | 70 | 0,89 | 66 | +1 | ||
| 46- CUTTER GAUTHIER | 76 | 41 | 28 | 69 | 0,91 | 28 | -2 | ||
| 47- GABRIEL VILARDI | 82 | 30 | 39 | 69 | 0,84 | 24 | -12 | ||
| 48- TRAVIS KONECNY | 77 | 27 | 41 | 68 | 0,88 | 59 | +14 | ||
| 49- MORGAN GEEKIE | 81 | 39 | 29 | 68 | 0,84 | 22 | -5 | ||
| 50- LEO CARLSSON | 70 | 29 | 38 | 67 | 0,96 | 33 | +4 | ||
| 51- DYLAN LARKIN | 74 | 34 | 33 | 67 | 0,91 | 48 | +3 | ||
| 52- KIRILL MARCHENKO | 76 | 27 | 40 | 67 | 0,88 | 32 | +7 | ||
| 53- TREVOR ZEGRAS | 81 | 26 | 41 | 67 | 0,83 | 62 | - | ||
| 54- SETH JARVIS | 71 | 32 | 34 | 66 | 0,93 | 23 | +6 | ||
| 55- ALEX TUCH | 79 | 33 | 33 | 66 | 0,84 | 57 | +24 | ||
| 56- MATTHEW KNIES | 79 | 23 | 43 | 66 | 0,84 | 29 | -30 | ||
| 57- STEVEN STAMKOS | 82 | 42 | 24 | 66 | 0,80 | 58 | -17 | ||
| 58- NICO HISCHIER | 82 | 28 | 38 | 66 | 0,80 | 29 | -6 | ||
| 59- BRYAN RUST | 72 | 29 | 36 | 65 | 0,90 | 26 | - | ||
| 60- PAVEL ZACHA | 78 | 30 | 35 | 65 | 0,83 | 28 | +4 | ||
| 61- BROCK NELSON | 81 | 33 | 32 | 65 | 0,80 | 36 | +15 | ||
| 62- ROBERT THOMAS | 64 | 25 | 39 | 64 | 1,00 | 24 | +22 | ||
| 63- ANTHONY MANTHA | 81 | 33 | 31 | 64 | 0,79 | 43 | +10 | ||
| 64- PAVEL DOROFEYEV | 82 | 37 | 27 | 64 | 0,78 | 24 | -3 | ||
| 65- ALEXANDER OVECHKIN | 82 | 32 | 32 | 64 | 0,78 | 26 | -5 | ||
| 66- TOM WILSON | 72 | 30 | 32 | 62 | 0,86 | 117 | +15 | ||
| 67- IVAN DEMIDOV | 82 | 19 | 43 | 62 | 0,76 | 34 | +3 | ||
| 68- EVGENI MALKIN | 56 | 19 | 42 | 61 | 1,09 | 61 | +13 | ||
| 69- SAM REINHART | 64 | 29 | 32 | 61 | 0,95 | 10 | -18 | ||
| 70- IVAN BARBASHEV | 82 | 23 | 38 | 61 | 0,74 | 14 | +20 | ||
| 71- BECKETT SENNECKE | 82 | 23 | 37 | 60 | 0,73 | 62 | -12 | ||
| 72- BRADY TKACHUK | 60 | 22 | 37 | 59 | 0,98 | 71 | +4 | ||
| 73- WILL SMITH | 69 | 24 | 35 | 59 | 0,86 | 16 | +1 | ||
| 74- DYLAN COZENS | 82 | 28 | 31 | 59 | 0,72 | 59 | -7 | ||
| 75- ADAM FANTILLI | 82 | 24 | 35 | 59 | 0,72 | 38 | -13 | ||
| 76- SAM BENNETT | 76 | 26 | 32 | 58 | 0,76 | 82 | -10 | ||
| 77- TYLER BERTUZZI | 79 | 32 | 26 | 58 | 0,73 | 42 | -16 | ||
| 78- DYLAN STROME | 80 | 19 | 39 | 58 | 0,73 | 46 | +2 | ||
| 79- TOMAS HERTL | 82 | 24 | 34 | 58 | 0,71 | 39 | -17 | ||
| 80- CHARLIE COYLE | 82 | 20 | 38 | 58 | 0,71 | 14 | +3 | ||
| 81- TROY TERRY | 61 | 19 | 38 | 57 | 0,93 | 14 | +11 | ||
| 82- PATRICK KANE | 67 | 16 | 41 | 57 | 0,85 | 16 | -1 | ||
| 83- BO HORVAT | 68 | 31 | 26 | 57 | 0,84 | 40 | +8 | ||
| 84- ALEXIS LAFRENIERE | 82 | 24 | 33 | 57 | 0,70 | 20 | -7 | ||
| 85- RYAN NUGENT-HOPKINS | 72 | 20 | 36 | 56 | 0,78 | 21 | -9 | ||
| 86- LUKE EVANGELISTA | 81 | 12 | 44 | 56 | 0,69 | 28 | +1 | ||
| 87- CARTER VERHAEGHE | 77 | 25 | 30 | 55 | 0,71 | 32 | -14 | ||
| 88- JORDAN EBERLE | 80 | 26 | 29 | 55 | 0,69 | 28 | +2 | ||
| 89- ALEXANDER WENNBERG | 80 | 18 | 37 | 55 | 0,69 | 18 | -25 | ||
| 90- BRAD MARCHAND | 52 | 27 | 27 | 54 | 1,04 | 38 | -16 | ||
| 91- MATS ZUCCARELLO | 59 | 15 | 39 | 54 | 0,92 | 20 | -5 | ||
| 92- VIKTOR ARVIDSSON | 69 | 25 | 29 | 54 | 0,78 | 24 | +20 | ||
| 93- RYAN MCLEOD | 81 | 14 | 40 | 54 | 0,67 | 16 | +25 | ||
| 94- AUSTON MATTHEWS | 60 | 27 | 26 | 53 | 0,88 | 18 | -4 | ||
| 95- VINCENT TROCHECK | 67 | 16 | 37 | 53 | 0,79 | 64 | -16 | ||
| 96- J.T. MILLER | 68 | 17 | 36 | 53 | 0,78 | 33 | -30 | ||
| 97- WILLIAM EKLUND | 78 | 15 | 38 | 53 | 0,68 | 32 | -31 | ||
| 98- JACKSON BLAKE | 81 | 22 | 31 | 53 | 0,65 | 40 | +4 | ||
| 99- ZACH HYMAN | 58 | 31 | 21 | 52 | 0,90 | 28 | +13 | ||
| 100- ANTHONY CIRELLI | 71 | 23 | 29 | 52 | 0,73 | 48 | +38 | ||
| 101- ALIAKSEI PROTAS | 76 | 25 | 27 | 52 | 0,68 | 20 | +20 | ||
| 102- JOSH DOAN | 82 | 25 | 27 | 52 | 0,63 | 25 | -4 | ||
| 103- DYLAN HOLLOWAY | 59 | 22 | 29 | 51 | 0,86 | 20 | +13 | ||
| 104- JIMMY SNUGGERUD | 70 | 21 | 30 | 51 | 0,73 | 18 | +16 | ||
| 105- JOEL ERIKSSON EK | 70 | 19 | 32 | 51 | 0,73 | 32 | +16 | ||
| 106- ELIAS PETTERSSON | 74 | 15 | 36 | 51 | 0,69 | 20 | -30 | ||
| 107- CHRISTIAN DVORAK | 80 | 18 | 33 | 51 | 0,64 | 27 | +11 | ||
| 108- OWEN TIPPETT | 81 | 28 | 23 | 51 | 0,63 | 32 | -6 | ||
| 109- MATVEI MICHKOV | 81 | 20 | 31 | 51 | 0,63 | 71 | - | ||
| 110- JACK QUINN | 82 | 20 | 31 | 51 | 0,62 | 18 | +4 | ||
| 111- BRAYDEN POINT | 63 | 18 | 32 | 50 | 0,79 | 14 | +12 | ||
| 112- CHRIS KREIDER | 75 | 22 | 28 | 50 | 0,67 | 34 | -4 | ||
| 113- NAZEM KADRI | 77 | 16 | 34 | 50 | 0,65 | 30 | -30 | ||
| 114- MATTHEW BENIERS | 82 | 20 | 30 | 50 | 0,61 | 23 | -8 | ||
| 115- VALERI NICHUSHKIN | 72 | 17 | 32 | 49 | 0,68 | 26 | +9 | ||
| 116- MARCUS JOHANSSON | 75 | 15 | 34 | 49 | 0,65 | 12 | +18 | ||
| 117- QUINTON BYFIELD | 79 | 24 | 25 | 49 | 0,62 | 46 | -2 | ||
| 118- TYLER TOFFOLI | 79 | 19 | 30 | 49 | 0,62 | 10 | -12 | ||
| 119- CHANDLER STEPHENSON | 80 | 16 | 33 | 49 | 0,61 | 14 | -24 | ||
| 120- CLAUDE GIROUX | 82 | 14 | 35 | 49 | 0,60 | 22 | +20 | ||
| 121- RICKARD RAKELL | 60 | 24 | 24 | 48 | 0,80 | 8 | -2 | ||
| 122- ELIAS LINDHOLM | 69 | 17 | 31 | 48 | 0,70 | 38 | -7 | ||
| 123- ARTTURI LEHKONEN | 70 | 21 | 27 | 48 | 0,69 | 16 | +32 | ||
| 124- BROCK BOESER | 75 | 22 | 26 | 48 | 0,64 | 8 | -48 | ||
| 125- TAYLOR HALL | 80 | 18 | 30 | 48 | 0,60 | 44 | +6 | ||
| 126- PAVEL BUCHNEVICH | 81 | 20 | 28 | 48 | 0,59 | 26 | -10 | ||
| 127- VLADIMIR TARASENKO | 75 | 23 | 24 | 47 | 0,63 | 10 | -11 | ||
| 128- JOHN-JASON PETERKA | 82 | 25 | 22 | 47 | 0,57 | 28 | +6 | ||
| 129- NOAH CATES | 82 | 18 | 29 | 47 | 0,57 | 44 | +26 | ||
| 130- SHANE PINTO | 72 | 23 | 23 | 46 | 0,64 | 42 | +6 | ||
| 131- JORDAN KYROU | 72 | 18 | 28 | 46 | 0,64 | 8 | -5 | ||
| 132- BOBBY MCMANN | 78 | 29 | 17 | 46 | 0,59 | 42 | -3 | ||
| 133- CONNOR MCMICHAEL | 78 | 14 | 32 | 46 | 0,59 | 30 | +8 | ||
| 134- COLLIN GRAF | 81 | 21 | 25 | 46 | 0,57 | 12 | +6 | ||
| 135- MATT DUCHENE | 57 | 16 | 29 | 45 | 0,79 | 8 | -3 | ||
| 136- JASON ZUCKER | 62 | 24 | 21 | 45 | 0,73 | 23 | -5 | ||
| 137- MASON MARCHMENT | 68 | 19 | 26 | 45 | 0,66 | 56 | +17 | ||
| 138- RYAN LEONARD | 75 | 20 | 25 | 45 | 0,60 | 47 | +2 | ||
| 139- MATTHEW CORONATO | 80 | 18 | 27 | 45 | 0,56 | 32 | -29 | ||
| 140- ROOPE HINTZ | 53 | 15 | 29 | 44 | 0,83 | 18 | +16 | ||
| 141- ANTON LUNDELL | 64 | 18 | 26 | 44 | 0,69 | 34 | -8 | ||
| 142- TIMO MEIER | 77 | 24 | 20 | 44 | 0,57 | 22 | -16 | ||
| 143- LAWSON CROUSE | 81 | 24 | 20 | 44 | 0,54 | 46 | +20 | ||
| 144- LOGAN STANKOVEN | 81 | 21 | 23 | 44 | 0,54 | 25 | +12 | ||
| 145- ALEX LAFERRIERE | 82 | 21 | 23 | 44 | 0,54 | 18 | +3 | ||
| 146- LOGAN COOLEY | 54 | 24 | 19 | 43 | 0,80 | 28 | +3 | ||
| 147- ZACH BENSON | 65 | 13 | 30 | 43 | 0,66 | 42 | +27 | ||
| 148- CONNOR BROWN | 75 | 18 | 25 | 43 | 0,57 | 22 | -1 | ||
| 149- RYAN HARTMAN | 76 | 23 | 20 | 43 | 0,57 | 48 | -1 | ||
| 150- ANDREW COPP | 79 | 9 | 34 | 43 | 0,54 | 24 | +3 | ||
| 151- MORGAN FROST | 82 | 22 | 21 | 43 | 0,52 | 28 | -16 | ||
| 152- MIKAEL BACKLUND | 82 | 17 | 26 | 43 | 0,52 | 16 | +7 | ||
| 153- CASEY MITTELSTADT | 71 | 15 | 27 | 42 | 0,59 | 12 | +12 | ||
| 154- YEGOR CHINAKHOV | 72 | 21 | 21 | 42 | 0,58 | 10 | -2 | ||
| 155- JAKE DEBRUSK | 81 | 23 | 19 | 42 | 0,52 | 12 | -31 | ||
| 156- DAWSON MERCER | 82 | 20 | 22 | 42 | 0,51 | 33 | -2 | ||
| 157- ANDERS LEE | 82 | 19 | 23 | 42 | 0,51 | 44 | - | ||
| 158- THOMAS NOVAK | 82 | 16 | 26 | 42 | 0,51 | 24 | +1 | ||
| 159- MIKAEL GRANLUND | 58 | 19 | 22 | 41 | 0,71 | 18 | -9 | ||
| 160- FRANK NAZAR | 66 | 15 | 26 | 41 | 0,62 | 26 | -21 | ||
| 161- MASON MCTAVISH | 75 | 17 | 24 | 41 | 0,55 | 42 | -15 | ||
| 162- SIMON HOLMSTROM | 79 | 19 | 22 | 41 | 0,52 | 16 | +4 | ||
| 163- MAVRIK BOURQUE | 82 | 20 | 21 | 41 | 0,50 | 22 | +6 | ||
| 164- JARED MCCANN | 52 | 20 | 20 | 40 | 0,77 | 11 | -7 | ||
| 165- KEVIN FIALA | 56 | 18 | 22 | 40 | 0,71 | 34 | -11 | ||
| 166- KAAPO KAKKO | 65 | 13 | 27 | 40 | 0,62 | 14 | +14 | ||
| 167- MATIAS MACCELLI | 71 | 14 | 25 | 39 | 0,55 | 16 | -23 | ||
| 168- BRAYDEN SCHENN | 80 | 18 | 21 | 39 | 0,49 | 68 | -28 | ||
| 169- PEYTON KREBS | 82 | 12 | 27 | 39 | 0,48 | 78 | +13 | ||
| 170- BOONE JENNER | 67 | 13 | 25 | 38 | 0,57 | 44 | +3 | ||
| 171- ANZE KOPITAR | 67 | 12 | 26 | 38 | 0,57 | 10 | +19 | ||
| 172- ERIK HAULA | 81 | 14 | 24 | 38 | 0,47 | 64 | -15 | ||
| 173- WILL CUYLLE | 82 | 20 | 18 | 38 | 0,46 | 65 | -12 | ||
| 174- JOEL FARABEE | 82 | 20 | 18 | 38 | 0,46 | 28 | -9 | ||
| 175- COREY PERRY | 72 | 17 | 20 | 37 | 0,51 | 81 | - | ||
| 176- OLIVER KAPANEN | 82 | 22 | 15 | 37 | 0,45 | 22 | +4 | ||
| 177- VASILY PODKOLZIN | 82 | 19 | 18 | 37 | 0,45 | 63 | +16 | ||
| 178- MATTHEW SAVOIE | 82 | 18 | 19 | 37 | 0,45 | 24 | +6 | ||
| 179- JAMIE BENN | 60 | 15 | 21 | 36 | 0,60 | 53 | +8 | ||
| 180- JACK ROSLOVIC | 69 | 21 | 15 | 36 | 0,52 | 16 | -9 | ||
| 181- JAKE NEIGHBOURS | 69 | 15 | 21 | 36 | 0,52 | 43 | -7 | ||
| 182- KIEFER SHERWOOD | 72 | 23 | 13 | 36 | 0,50 | 50 | -20 | ||
| 183- JORDAN STAAL | 75 | 20 | 16 | 36 | 0,48 | 29 | +5 | ||
| 184- RYAN POEHLING | 75 | 11 | 25 | 36 | 0,48 | 12 | +8 | ||
| 185- ILYA MIKHEYEV | 77 | 18 | 18 | 36 | 0,47 | 18 | +2 | ||
| 186- SEAN MONAHAN | 78 | 13 | 23 | 36 | 0,46 | 12 | -1 | ||
| 187- SEAN COUTURIER | 78 | 12 | 24 | 36 | 0,46 | 30 | -5 | ||
| 188- EELI TOLVANEN | 78 | 12 | 24 | 36 | 0,46 | 30 | -18 | ||
| 189- MAX DOMI | 80 | 12 | 24 | 36 | 0,45 | 95 | -29 | ||
| 190- MARCO ROSSI | 50 | 12 | 23 | 35 | 0,70 | 10 | -26 | ||
| 191- GABRIEL LANDESKOG | 60 | 14 | 21 | 35 | 0,58 | 47 | +29 | ||
| 192- BLAKE COLEMAN | 69 | 20 | 15 | 35 | 0,51 | 49 | +12 | ||
| 193- JEAN-GABRIEL PAGEAU | 74 | 17 | 18 | 35 | 0,47 | 4 | - | ||
| 194- TEUVO TERAVAINEN | 75 | 14 | 21 | 35 | 0,47 | 6 | -30 | ||
| 195- BENJAMIN KINDEL | 77 | 17 | 18 | 35 | 0,45 | 18 | -5 | ||
| 196- RIDLY GREIG | 77 | 13 | 22 | 35 | 0,45 | 83 | +12 | ||
| 197- JUSTIN SOURDIF | 78 | 15 | 20 | 35 | 0,45 | 35 | +17 | ||
| 198- LINUS KARLSSON | 79 | 15 | 20 | 35 | 0,44 | 42 | -28 | ||
| 199- MIKE AMADIO | 81 | 15 | 20 | 35 | 0,43 | 18 | +13 | ||
| 200- PARKER KELLY | 82 | 21 | 14 | 35 | 0,43 | 30 | +18 | ||
| 201- FRASER MINTEN | 82 | 17 | 18 | 35 | 0,43 | 20 | +21 | ||
| 202- MATTHEW TKACHUK | 31 | 13 | 21 | 34 | 1,10 | 48 | -6 | ||
| 203- JOSH NORRIS | 44 | 13 | 21 | 34 | 0,77 | 28 | +11 | ||
| 204- JUSTIN BRAZEAU | 64 | 17 | 17 | 34 | 0,53 | 14 | +5 | ||
| 205- CONOR GARLAND | 71 | 12 | 21 | 33 | 0,46 | 34 | -21 | ||
| 206- SAM STEEL | 73 | 12 | 21 | 33 | 0,45 | 24 | +3 | ||
| 207- EETU LUOSTARINEN | 73 | 11 | 22 | 33 | 0,45 | 32 | +4 | ||
| 208- MICHAEL BUNTING | 74 | 14 | 19 | 33 | 0,45 | 20 | -24 | ||
| 209- GAGE GONCALVES | 74 | 11 | 22 | 33 | 0,45 | 41 | +26 | ||
| 210- ANDRE BURAKOVSKY | 75 | 11 | 22 | 33 | 0,44 | 16 | -32 | ||
| 211- MARAT KHUSNUTDINOV | 77 | 15 | 18 | 33 | 0,43 | 16 | +12 | ||
| 212- COLE SILLINGER | 81 | 8 | 25 | 33 | 0,41 | 37 | +2 | ||
| 213- FABIAN ZETTERLUND | 82 | 17 | 16 | 33 | 0,40 | 16 | -1 | ||
| 214- ALEXANDER KILLORN | 82 | 15 | 18 | 33 | 0,40 | 40 | -2 | ||
| 215- DMITRY VORONKOV | 63 | 17 | 15 | 32 | 0,51 | 59 | -1 | ||
| 216- COLE PERFETTI | 68 | 12 | 20 | 32 | 0,47 | 20 | -9 | ||
| 217- TREVOR MOORE | 69 | 13 | 19 | 32 | 0,46 | 8 | - | ||
| 218- MACKIE SAMOSKEVICH | 77 | 12 | 20 | 32 | 0,42 | 30 | -5 | ||
| 219- A.J. GREER | 78 | 17 | 15 | 32 | 0,41 | 113 | +14 | ||
| 220- NICHOLAS ROBERTSON | 78 | 16 | 16 | 32 | 0,41 | 10 | -13 | ||
| 221- OLIVER BJORKSTRAND | 80 | 12 | 20 | 32 | 0,40 | 16 | -14 | ||
| 222- JONATHAN MARCHESSAULT | 62 | 12 | 19 | 31 | 0,50 | 30 | -18 | ||
| 223- ARSENY GRITSYUK | 66 | 13 | 18 | 31 | 0,47 | 26 | -3 | ||
| 224- EVAN RODRIGUES | 69 | 11 | 20 | 31 | 0,45 | 38 | -16 | ||
| 225- EVANDER KANE | 71 | 13 | 18 | 31 | 0,44 | 92 | -20 | ||
| 226- JAMES VAN RIEMSDYK | 72 | 15 | 16 | 31 | 0,43 | 14 | -17 | ||
| 227- VICTOR OLOFSSON | 78 | 13 | 18 | 31 | 0,40 | 6 | +5 | ||
| 228- MICHAEL CARCONE | 79 | 16 | 15 | 31 | 0,39 | 22 | +4 | ||
| 229- EMIL HEINEMAN | 82 | 22 | 9 | 31 | 0,38 | 18 | -13 | ||
| 230- CALUM RITCHIE | 65 | 13 | 17 | 30 | 0,46 | 22 | -14 | ||
| 231- BOBBY BRINK | 68 | 15 | 15 | 30 | 0,44 | 24 | -7 | ||
| 232- MATTHEW WOOD | 71 | 17 | 13 | 30 | 0,42 | 14 | -3 | ||
| 233- CONNOR DEWAR | 78 | 14 | 16 | 30 | 0,38 | 19 | +16 | ||
| 234- ZACHARY BOLDUC | 78 | 12 | 18 | 30 | 0,38 | 28 | -6 | ||
| 235- JUSTIN HRYCKOWIAN | 81 | 14 | 16 | 30 | 0,37 | 43 | +1 | ||
| 236- RYAN DONATO | 82 | 15 | 15 | 30 | 0,37 | 46 | -16 | ||
| 237- EMMITT FINNIE | 82 | 13 | 17 | 30 | 0,37 | 6 | -10 | ||
| 238- PIUS SUTER | 64 | 13 | 16 | 29 | 0,45 | 20 | +13 | ||
| 239- EASTON COWAN | 66 | 11 | 18 | 29 | 0,44 | 45 | -5 | ||
| 240- JORDAN MARTINOOK | 77 | 12 | 17 | 29 | 0,38 | 35 | +6 | ||
| 241- IGOR SHARANGOVICH | 78 | 15 | 14 | 29 | 0,37 | 12 | -20 | ||
| 242- ALEX IAFALLO | 79 | 13 | 16 | 29 | 0,37 | 14 | +3 | ||
| 243- RYAN GREENE | 81 | 12 | 17 | 29 | 0,36 | 14 | -14 | ||
| 244- DREW O'CONNOR | 82 | 17 | 12 | 29 | 0,35 | 47 | -12 | ||
| 245- JONATHAN TOEWS | 82 | 11 | 18 | 29 | 0,35 | 38 | -20 | ||
| 246- DAVID PERRON | 65 | 13 | 15 | 28 | 0,43 | 40 | -7 | ||
| 247- ANTHONY BEAUVILLIER | 82 | 15 | 13 | 28 | 0,34 | 30 | +7 | ||
| 248- J.T. COMPHER | 82 | 11 | 17 | 28 | 0,34 | 27 | -13 | ||
| 249- YANNI GOURDE | 82 | 9 | 19 | 28 | 0,34 | 66 | -6 | ||
| 250- GABRIEL PERREAULT | 49 | 12 | 15 | 27 | 0,55 | 10 | - | ||
| 251- NOAH OSTLUND | 60 | 11 | 16 | 27 | 0,45 | 14 | +11 | ||
| 252- ANTHONY DUCLAIR | 62 | 12 | 15 | 27 | 0,44 | 12 | - | ||
| 253- DANILA YUROV | 73 | 12 | 15 | 27 | 0,37 | 28 | -7 | ||
| 254- SHANE WRIGHT | 74 | 12 | 15 | 27 | 0,36 | 10 | +6 | ||
| 255- JACK DRURY | 82 | 10 | 17 | 27 | 0,33 | 31 | +15 | ||
| 256- JADEN SCHWARTZ | 50 | 11 | 15 | 26 | 0,52 | 8 | +5 | ||
| 257- BRAEDEN BOWMAN | 54 | 8 | 18 | 26 | 0,48 | 12 | -16 | ||
| 258- MATHIEU OLIVIER | 61 | 15 | 11 | 26 | 0,43 | 101 | +13 | ||
| 259- REILLY SMITH | 69 | 16 | 10 | 26 | 0,38 | 4 | -9 | ||
| 260- CODY GLASS | 70 | 19 | 7 | 26 | 0,37 | 39 | +3 | ||
| 261- ALEX NEWHOOK | 42 | 13 | 12 | 25 | 0,60 | 10 | +9 | ||
| 262- JONATHAN HUBERDEAU | 50 | 10 | 15 | 25 | 0,50 | 41 | -9 | ||
| 263- ANDREI KUZMENKO | 52 | 13 | 12 | 25 | 0,48 | 16 | -4 | ||
| 264- ADAM GAUDETTE | 66 | 17 | 8 | 25 | 0,38 | 20 | -9 | ||
| 265- NOEL ACCIARI | 67 | 13 | 12 | 25 | 0,37 | 25 | +14 | ||
| 266- JOEL ARMIA | 67 | 13 | 12 | 25 | 0,37 | 30 | +1 | ||
| 267- BARRETT HAYTON | 67 | 10 | 15 | 25 | 0,37 | 54 | +3 | ||
| 268- CONNOR ZARY | 74 | 12 | 13 | 25 | 0,34 | 22 | -9 | ||
| 269- NICOLAS ROY | 74 | 8 | 17 | 25 | 0,34 | 23 | - | ||
| 270- JACK MCBAIN | 75 | 9 | 16 | 25 | 0,33 | 84 | +11 | ||
| 271- ETHEN FRANK | 62 | 12 | 12 | 24 | 0,39 | 18 | +8 | ||
| 272- JONATHAN DROUIN | 64 | 4 | 20 | 24 | 0,38 | 19 | -5 | ||
| 273- JAKE EVANS | 68 | 12 | 12 | 24 | 0,35 | 28 | -8 | ||
| 274- FREDERICK GAUDREAU | 68 | 7 | 17 | 24 | 0,35 | 11 | -1 | ||
| 275- ROSS COLTON | 73 | 9 | 15 | 24 | 0,33 | 13 | +9 | ||
| 276- NOAH LABA | 74 | 9 | 15 | 24 | 0,32 | 31 | +2 | ||
| 277- KAILER YAMAMOTO | 59 | 13 | 10 | 23 | 0,39 | 14 | +11 | ||
| 278- MORGAN BARRON | 65 | 11 | 12 | 23 | 0,35 | 31 | +5 | ||
| 279- JOSH ANDERSON | 72 | 14 | 9 | 23 | 0,32 | 90 | -4 | ||
| 280- BRENDAN GALLAGHER | 77 | 7 | 16 | 23 | 0,30 | 39 | - | ||
| 281- NICK COUSINS | 81 | 9 | 14 | 23 | 0,28 | 92 | +8 | ||
| 282- YAKOV TRENIN | 82 | 6 | 17 | 23 | 0,28 | 38 | +13 | ||
| 283- JONATAN BERGGREN | 51 | 8 | 14 | 22 | 0,43 | 12 | -5 | ||
| 284- BRETT HOWDEN | 58 | 12 | 10 | 22 | 0,38 | 41 | -9 | ||
| 285- TYE KARTYE | 64 | 8 | 14 | 22 | 0,34 | 38 | -6 | ||
