Photo credit: The Athletic

BREAKING: Charges Against Milan Lucic Officially Made Public
BY AARON NOVEMBER 20, 2023 (10:10)
Lucic Charged: May Face Up to 2.5 Years in Prison
This charge is a misdemeanor, which in Massachusetts could lead to a jail sentence of up to two and a half years, although jail time is not guaranteed and depends on the court's decision upon conviction.
Over the past weekend, it was revealed that Lucic's wife had called emergency services early Saturday morning, alleging that Lucic had attacked and choked her. Police reports indicated that Lucic seemed intoxicated upon their arrival. Following these events, Lucic has taken an indefinite leave from the Bruins, and his career stands at a crossroads pending the court's decision on these allegations.
Source: WCVB News
TOP 5
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 23 | 15 | 24 | 39 | ||||
2- J.T. MILLER | 24 | 13 | 23 | 36 | ||||
3- CALE MAKAR | 22 | 7 | 27 | 34 | ||||
4- DAVID PASTRNAK | 22 | 13 | 20 | 33 | ||||
5- QUINN HUGHES | 24 | 8 | 25 | 33 | ||||
6- ARTEMI PANARIN | 21 | 12 | 19 | 31 | ||||
7- BRAYDEN POINT | 24 | 12 | 18 | 30 | ||||
8- ELIAS PETTERSSON | 24 | 9 | 21 | 30 | ||||
9- JACK HUGHES | 16 | 8 | 21 | 29 | ||||
10- CONNOR MCDAVID | 20 | 8 | 21 | 29 | ||||
2023-2024 LEADERS |